Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 5
0%
11 | 15
73%
15 | 25
60%
5 | 10
50%
3 | 11
27%
0 | 0
-
0 | 1
0%
21 | 34
62%
0 | 0
-
0 | 1
0%
3 | 7
43%
2 | 4
50%
0 | 2
0%
0 | 6
0%
5 | 15
33%
Scoring Trend
Berlin
Bonn
Teams
Starters
Bench
| POS | Player |
|---|---|
| G | |
| G | |
| SF | |
| F | |
| C |
| POS | Player |
|---|---|
| G | |
| G | |
| C | |
| F | |
| F |
| POS | Player |
|---|---|
| G | |
| G | |
| G | |
| G | |
| G | |
| G | |
| F | |
| F | |
| F | |
| F | |
| F | |
| F | |
| C |
| POS | Player |
|---|---|
| G | |
| G | |
| G | |
| G | |
| G | |
| C | |
| F | |
| F | |
| F | |
| F | |
| F | |
| PF | |
| F | |
| F | |
| - | |
| PG | |
| - | |
| C |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 28 | 22 | 10 | 17 | 58.8 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 4 | 1 | 0 | 1 | 1 | 0 | |
| G | 19 | 20 | 7 | 12 | 58.3 | 2 | 5 | 40.0 | 4 | 8 | 50.0 | 2 | 2 | 0 | 2 | 2 | 0 | |
| G | 21 | 17 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 4 | 1 | 0 | 2 | 1 | 3 | |
| F | 21 | 14 | 4 | 7 | 57.1 | 3 | 3 | 100 | 3 | 4 | 75.0 | 4 | 3 | 1 | 2 | 0 | 1 | |
| G | 16 | 13 | 5 | 6 | 83.3 | 2 | 2 | 100 | 1 | 2 | 50.0 | 1 | 3 | 0 | 2 | 1 | 0 | |
| F | 19 | 9 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| C | 16 | 9 | 4 | 4 | 100 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 5 | 2 | 0 | |
| F | 16 | 9 | 3 | 6 | 50.0 | 3 | 3 | 100 | 0 | 0 | 0.0 | 6 | 1 | 0 | 2 | 0 | 1 | |
| G | 17 | 8 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 2 | 2 | 1 | |
| G | 25 | 7 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 5 | 4 | 0 | 5 | 2 | 1 | |
| F | 20 | 7 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 3 | 1 | 0 | |
| F | 23 | 5 | 2 | 12 | 16.7 | 0 | 0 | 0.0 | 1 | 7 | 14.3 | 7 | 1 | 0 | 3 | 1 | 1 | |
| SF | 17 | 5 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 4 | 1 | 0 | 1 | 2 | 1 | |
| F | 24 | 4 | 1 | 1 | 100 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 6 | 0 | 2 | 4 | 1 | 1 | |
| C | 15 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | |
| G | 14 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | |
| G | 25 | 3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 3 | 3 | 0 | 3 | 1 | 0 | |
| G | 25 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 3 | 4 | 0 | |
| F | 14 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 3 | 1 | 1 | |
| G | 8 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| F | 15 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 0 | 1 | 2 | |
| F | 10 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |



