Lineups
Ouaddou, Abdeslam
Manager

Zwane, Arthur
Manager

| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| F | |
| F | |
| F | |
| F | |
| D | |
| F | |
| D | |
| M |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| M | |
| D | |
| D | |
| M | |
| - | |
| F | |
| F | |
| F |
| POS | Player | Time |
|---|---|---|
| F | 45Msendami, Daniel (11) | 61’ |
| M | 23Mbule, Sipho (15) | 61’ |
| F | 42Radiopane, Boitumelo (9) | 69’ |
| M | 28Maswanganyi, Patrick (38) | 84’ |
| M | 46Dansin, Camren (8) | 84’ |
| POS | Player | Time |
|---|---|---|
| M | 11Sithole, Andiswa (19) | 46’ |
| D | 15Mbanjwa, Mondli (25) | 46’ |
| M | 3Mhlongo, Langelihle (17) | 67’ |
| F | 20Masuku, Tebogo (21) | 67’ |
| D | 36Ngcobo, Minenhle (27) | 75’ |
| POS | Player |
|---|---|
| G | |
| F | |
| D | |
| F |
| POS | Player |
|---|---|
| G | |
| F | |
| M | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 84 | Yes | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| F | 90 | Yes | 1 | 0 | 4 | 0 | 3 | 0 | 0 | |
| F | 69 | Yes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 61 | Yes | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| D | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 29 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 6 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 6 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 84 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 75 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 67 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 67 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



