Statistics
36%
64%
STBSEK
STBSEK
8Shots on target3
3Shots off target2
2Shots blocked1
5Corner kicks5
34%Dangerous Attack24%
10Free kicks20
5Offsides4
7Goal kicks8
2Saves5
13Throw-ins18
3Substitutions4
2Injuries0
15Fouls6
Attacking map
Play direction
Play direction
Play direction
Lineups


Stellenbosch
Stellenbosch

Sekhukhune United
Sekhukhune UnitedHunt, Gavin
Manager

Tinkler, Eric
Manager

| POS | Player |
|---|---|
| G | |
| F | |
| D | |
| D | |
| M | |
| M | |
| D | |
| M | |
| D | |
| M | 21Mthiyane |
| M |
| POS | Player |
|---|---|
| G | |
| F | |
| M | |
| M | |
| M | |
| D | |
| F | |
| M | |
| D | |
| D | |
| D |
| POS | Player | Time |
|---|---|---|
| F | 9Cupido, Ashley (37) | 83’ |
| D | 3Mdaka, Omega (13) | 83’ |
| M | 66Jooste, Wayde Russel (34) | 87’ |
| POS | Player | Time |
|---|---|---|
| D | 4Cardoso, Daniel Antonio (44) | 57’ |
| M | 31Mokoena (12) | 57’ |
| G | 1Nsabata, Toaster (16) | 80’ |
| F | 22Mandi, Olerato (21) | 80’ |
| POS | Player |
|---|---|
| M | |
| M | |
| D | |
| F | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 83 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 83 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 3 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 87 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 57 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 57 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 33 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 33 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

