Statistics
34%
66%
RICORL
RICORL
3Shots on target10
2Shots off target6
0Shots blocked4
1Corner kicks16
21%Dangerous Attack40%
11Free kicks14
0Offsides2
13Goal kicks5
8Saves1
16Throw-ins24
4Substitutions3
4Injuries0
14Fouls9
Attacking map
Play direction
Play direction
Play direction
Lineups


Richards Bay FC
Richards Bay FC

PIRATES
PIRATESZothwane, Papi
Manager

Ouaddou, Abdeslam
Manager

| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| D | |
| M | |
| F | |
| F | |
| D | |
| M | |
| F | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| F | |
| M | |
| F | |
| F | |
| F | |
| D | |
| F | |
| M | |
| F |
| POS | Player | Time |
|---|---|---|
| F | 9Bomelo, Ntlonelo (14) | 66’ |
| D | 33Ngema, Wandile (30) | 66’ |
| D | 6Mthethwa, Tlakusani (17) | 71’ |
77Khumalo, Luyanda (20) | 86’ |
| POS | Player | Time |
|---|---|---|
| F | 17Makgopa, Evidence (9) | 56’ |
| M | 14De Jong, Andre (12) | 68’ |
| M | 28Maswanganyi, Patrick (11) | 77’ |
| POS | Player |
|---|---|
| G | |
| D | |
| M | 19Nzama |
| F | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 68 | Yes | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| F | 71 | Yes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 66 | Yes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| F | 56 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 66 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 24 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

