Statistics
-
-
STBCHI
STBCHI
3Shots on target5
11Shots off target8
5Corner kicks8
51%Dangerous Attack44%
10Free kicks25
9Goal kicks11
19Throw-ins27
5Substitutions4
25Fouls10
Attacking map
Play direction
Play direction
Play direction
Safe
Attack
Dangerous Attack
Safe
Attack
Dangerous Attack
Lineups


Stellenbosch
Stellenbosch

CHIPPA UTD
CHIPPA UTDHunt, Gavin
Manager

Vilakazi, Vusumuzi
Manager

| POS | Player |
|---|---|
| G | |
| D | |
| F | |
| D | |
| D | |
| M | |
| M | |
| D | |
| M | |
| D | |
| F |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| F | |
| M | |
| M | |
| D | |
| M | |
| M | |
| D | |
| M |
| POS | Player | Time |
|---|---|---|
| F | 9Cupido, Ashley (37) | 82’ |
| M | 66Jooste, Wayde Russel (33) | 82’ |
| M | 29Mokobodi, Thapelo (11) | 82’ |
| F | 36Makhubu, Wonderboy (99) | 84’ |
| D | 3Mdaka, Omega (34) | 90’ |
| POS | Player | Time |
|---|---|---|
| F | 9Figuareido, Justice (34) | 46’ |
| F | 18Magwaza, Thamsanqa (45) | 46’ |
| M | 10Matrose, Azola (21) | 46’ |
| D | 8Mfecane, Khaya (24) | 70’ |
| POS | Player |
|---|---|
| G | |
| F | |
| D | |
| F |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| M | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

