# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Zawisza | 28 | 20 | 5 | 3 | 61 | 20 | 41 | 65 | WWWWW |
2 | Wiked Luzino | 28 | 19 | 4 | 5 | 63 | 32 | 31 | 61 | WWWWD |
3 | Polonia Sroda Wielkopolska | 28 | 16 | 6 | 6 | 54 | 35 | 19 | 54 | WDLLD |
4 | Torun | 28 | 14 | 7 | 7 | 45 | 33 | 12 | 49 | DLDLD |
5 | Poznan II | 28 | 13 | 6 | 9 | 57 | 40 | 17 | 45 | DWLWD |
6 | Zks Kluczevia Stargard | 28 | 12 | 7 | 9 | 47 | 30 | 17 | 43 | WLWWD |
7 | Flota Swinoujscie | 28 | 12 | 6 | 10 | 43 | 43 | 0 | 42 | LWLLD |
8 | Swiecie | 28 | 12 | 6 | 10 | 35 | 45 | -10 | 42 | WWLWD |
9 | MKS Notec Czarnkow | 28 | 11 | 6 | 11 | 40 | 42 | -2 | 39 | DWWLL |
10 | KS Lipno Steszew | 28 | 11 | 6 | 11 | 36 | 43 | -7 | 39 | LDDWW |
11 | Cartusia Kartuzy | 28 | 11 | 3 | 14 | 37 | 43 | -6 | 36 | LDLLL |
12 | Unia Swarzedz | 28 | 9 | 7 | 12 | 34 | 35 | -1 | 34 | LWWWD |
13 | Blekitni Stargard | 28 | 9 | 6 | 13 | 45 | 49 | -4 | 33 | LDLLL |
14 | MKS Viktoria Wrzesnia | 28 | 10 | 3 | 15 | 32 | 36 | -4 | 33 | WDWWD |
15 | Pogon Nowe Skalmierzyce | 28 | 7 | 8 | 13 | 25 | 40 | -15 | 29 | LLWDW |
16 | Pogon Szczecin II | 28 | 7 | 4 | 17 | 47 | 59 | -12 | 25 | LLLLD |
17 | Gzs Tluchovia Tluchowo | 28 | 5 | 6 | 17 | 22 | 52 | -30 | 21 | LDLLD |
18 | LKS Wybrzeze Rewalskie Rewal | 28 | 3 | 6 | 19 | 15 | 61 | -46 | 15 | LLLDD |
Season form
Position by Round
Zks Kluczevia Stargard
Swiecie
Last matches- Zks Kluczevia Stargard
Last matches- Swiecie
Next matches - Zks Kluczevia Stargard
MatchesMDR
Next matches - Swiecie
MatchesMDR
Last matches
| ZKS | SWI | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 3 3 / 3 |
| Matches Scored at HT | 1 1 / 3 | 1 1 / 3 |
| Total Goals | 7.00 | 6.00 |
| Average goals scored | 2.33 7 / 3 | 2.00 6 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 100% 3 / 3 |
| Goal margin at victories | 3.00 2W | 1.00 1W |
| Both teams scored | 33% 1 / 3 | 100% 3 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 0% 0 / 3 |
| Clean sheets | 67% 2 / 3 | 0% 0 / 3 |
Over/Under
| ZKS | SWI | |
|---|---|---|
| Over 0.5 | 89% 1.68 | 93% 1.25 |
| Over 1.5 | 82% 1.68 | 75% 1.25 |
| Over 2.5 | 64% 1.68 | 54% 1.25 |
| Over 3.5 | 21% 1.68 | 32% 1.25 |
| Over 4.5 | 14% 1.68 | 18% 1.25 |
| Over 5.5 | 4% 1.68 | 11% 1.25 |
| Under 0.5 | 11% 1.68 | 7% 1.25 |
| Under 1.5 | 18% 1.68 | 25% 1.25 |
| Under 2.5 | 36% 1.68 | 46% 1.25 |
| Under 3.5 | 79% 1.68 | 68% 1.25 |
| Under 4.5 | 86% 1.68 | 82% 1.25 |
| Under 5.5 | 96% 1.68 | 89% 1.25 |

