Statistics
63%
37%
BOSBRA
BOSBRA
6Shots on target5
3Shots off target0
3Shots blocked5
3Corner kicks8
17Free kicks13
1Offsides1
2Goal kicks10
3Saves5
16Throw-ins17
2Substitutions3
2Injuries1
12Fouls16
Lineups


BOSTON UTD
BOSTON UTD

Brackley
BrackleyCoughlan, Graham
Manager

Cowan, Gavin
Manager

| POS | Player |
|---|---|
| G | |
| D | |
| F | |
| M | |
| M | |
| D | |
| M | |
| M | |
| M | |
| M | |
| M |
| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| M | |
| D | |
| D | |
| F | |
| D | |
| M | |
| D | |
| M |
| POS | Player | Time |
|---|---|---|
| F | 24Aboh, Ken (4) | 71’ |
| F | 11Donnelly, Kieren (8) | 80’ |
| POS | Player | Time |
|---|---|---|
| M | 10Roberts, Morgan Alfie (22) | 84’ |
| M | 4Price, Jack (8) | 84’ |
| D | 19Lilly, Zak Cameron (7) | 90’ |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| D | |
| F |
| POS | Player |
|---|---|
| G | |
| F | |
| F | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 84 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 84 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 71 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 6 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

