Table
Qualifying Round Group E
Qualifying Round Group F
Group A
# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Switzerland | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10-4 | 6 | 9 | WWLWL |
2 | ![]() Sweden | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17-9 | 8 | 6 | WLWLW |
3 | ![]() Belarus | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9-9 | 0 | 3 | LWLLL |
4 | ![]() France | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2-16 | -14 | 0 | LLL |
Group B
Group C
Position by Round
Czechia
Italy
Last matches- Czechia
Over/Under
| CZE | ITA | |
|---|---|---|
| Over 3.5 | 100% 4 | 100% 2.2 |
| Over 4.5 | 71% 4 | 100% 2.2 |
| Over 5.5 | 57% 4 | 80% 2.2 |
| Over 6.5 | 57% 4 | 80% 2.2 |
| Over 7.5 | 43% 4 | 80% 2.2 |
| Over 8.5 | 14% 4 | 40% 2.2 |
| Under 3.5 | 0% 4 | 0% 2.2 |
| Under 4.5 | 29% 4 | 0% 2.2 |
| Under 5.5 | 43% 4 | 20% 2.2 |
| Under 6.5 | 43% 4 | 20% 2.2 |
| Under 7.5 | 57% 4 | 20% 2.2 |
| Under 8.5 | 86% 4 | 60% 2.2 |















