Lineups


Remiro
RemiroAlex


Aramburu
AramburuJon


1
Martin
MartinJon


Caleta-Car
Caleta-CarDuje


Gomez
GomezSergio


Barrenetxea
BarrenetxeaAnder


Turrientes
TurrientesBenat


Soler
SolerCarlos


Sucic
SucicLuka


Guedes
GuedesGoncalo


Oyarzabal
OyarzabalMikel


Ryan
RyanMathew


Toljan
ToljanJeremy


De La Fuente
De La FuenteAdrian


Moreno
MorenoMatias


Sanchez
SanchezManu


Olasagasti
OlasagastiJon Ander


Rey
ReyOriol


Garcia Raja
Garcia RajaVíctor


Losada
LosadaIker


Tunde
TundeKareem


Espi
EspiCarlos
Matarazzo, Pellegrino
Manager

Castro, Luis
Manager

| POS | Player | Time |
|---|---|---|
| M | 15Marin, Pablo (7) | 63’ |
| M | 23Mendez, Brais (24) | 64’ |
| D | 6Elustondo, Aritz (16) | 69’ |
| M | 46Basurco, Ibai Aguirre (8) | 85’ |
| F | 9Oskarsson, Orri (11) | 85’ |
| POS | Player | Time |
|---|---|---|
| D | 3Matturro, Alan (2) | 46’ |
| M | 10Martinez, Pablo (18) | 46’ |
| M | 14Raghouber, Ugo (20) | 59’ |
| F | 9Romero de Avila Araque, Ivan (26) | 59’ |
| M | 55Abed, Tai (17) | 81’ |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| M | |
| F | |
| M | 22Wesley |
| D |
| POS | Player |
|---|---|
| G | |
| M | |
| M | |
| M | |
| F | |
| D | |
| F |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| D | Ruperez Urtasun, Inaki | Injured | Missing |
| D | Odriozola, Alvaro | Injured | Missing |
| M | Guedes, Goncalo | Injured | Missing |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| M | Brugue | Injured | Missing |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 81 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 69 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 64 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 63 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| F | 59 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 59 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

