Table|LaLiga 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 31 | 26 | 1 | 4 | 84 | 30 | 54 | 79 | WWWWW |
2 | Real Madrid | 32 | 23 | 4 | 5 | 67 | 30 | 37 | 73 | WWLDW |
3 | VILLARREAL | 31 | 19 | 4 | 8 | 56 | 36 | 20 | 61 | WDWLW |
4 | ATL MADRID | 32 | 17 | 6 | 9 | 53 | 35 | 18 | 57 | WLLLL |
5 | REAL BETIS | 32 | 12 | 13 | 7 | 48 | 40 | 8 | 49 | DLDDW |
6 | GETAFE | 32 | 13 | 5 | 14 | 28 | 32 | -4 | 44 | LWWLW |
7 | CELTA VIGO | 31 | 11 | 11 | 9 | 44 | 40 | 4 | 44 | LDLWL |
8 | SOCIEDAD | 32 | 11 | 9 | 12 | 49 | 49 | 0 | 42 | WLWDL |
9 | ATH BILBAO | 32 | 12 | 5 | 15 | 34 | 45 | -11 | 41 | LWLLW |
10 | Osasuna | 32 | 10 | 9 | 13 | 37 | 39 | -2 | 39 | LWDDL |
11 | Girona | 32 | 9 | 11 | 12 | 35 | 48 | -13 | 38 | WLWDL |
12 | ESPANYOL | 31 | 10 | 8 | 13 | 37 | 48 | -11 | 38 | DLLDL |
13 | VALENCIA | 32 | 9 | 9 | 14 | 35 | 47 | -12 | 36 | LWLLD |
14 | MALLORCA | 32 | 9 | 8 | 15 | 40 | 49 | -9 | 35 | WLWWD |
15 | ELCHE | 32 | 8 | 11 | 13 | 42 | 49 | -7 | 35 | LWLWW |
16 | VALLECANO | 31 | 8 | 11 | 12 | 29 | 38 | -9 | 35 | DDLWL |
17 | SEVILLA | 31 | 9 | 7 | 15 | 39 | 51 | -12 | 34 | DLLLW |
18 | Alaves | 32 | 8 | 9 | 15 | 36 | 48 | -12 | 33 | DWDDL |
19 | LEVANTE | 31 | 7 | 8 | 16 | 35 | 50 | -15 | 29 | DDWLW |
20 | Oviedo | 31 | 6 | 9 | 16 | 24 | 48 | -24 | 27 | DWLWW |
Position by Round
SOCIEDAD
VALLECANO
Last matches- SOCIEDAD
Last matches- VALLECANO
Last matches
| RSO | RVC | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 1 1 / 3 |
| Matches Scored at HT | 2 2 / 3 | 0 0 / 3 |
| Total Goals | 5.00 | 1.00 |
| Average goals scored | 1.67 5 / 3 | 0.33 1 / 3 |
| Scoring efficiency at HT | 67% 2 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 33% 1 / 3 |
| Goal margin at victories | 2.00 1W | 1.00 1W |
| Both teams scored | 33% 1 / 3 | 0% 0 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 67% 2 / 3 |
| Clean sheets | 33% 1 / 3 | 33% 1 / 3 |
Over/Under
| RSO | RVC | |
|---|---|---|
| Over 0.5 | 100% 1.53 | 90% 0.94 |
| Over 1.5 | 81% 1.53 | 68% 0.94 |
| Over 2.5 | 59% 1.53 | 39% 0.94 |
| Over 3.5 | 41% 1.53 | 16% 0.94 |
| Over 4.5 | 19% 1.53 | 3% 0.94 |
| Over 5.5 | 6% 1.53 | 0% 0.94 |
| Under 0.5 | 0% 1.53 | 10% 0.94 |
| Under 1.5 | 19% 1.53 | 32% 0.94 |
| Under 2.5 | 41% 1.53 | 61% 0.94 |
| Under 3.5 | 59% 1.53 | 84% 0.94 |
| Under 4.5 | 81% 1.53 | 97% 0.94 |
| Under 5.5 | 94% 1.53 | 100% 0.94 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
SOCIEDAD
VALLECANO
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Oyarzabal, Mikel 10 | 28 | 12 | 0 | 4 | 5 | 0.43 |
| M | ![]() Guedes, Goncalo 11 | 31 | 8 | 0 | 2 | 0 | 0.26 |
| M | ![]() Mendez, Brais 23 | 28 | 6 | 0 | 2 | 1 | 0.21 |
| F | ![]() Oskarsson, Orri 9 | 15 | 5 | 0 | 2 | 0 | 0.33 |
| M | ![]() Soler, Carlos 18 | 27 | 4 | 0 | 2 | 0 | 0.15 |
| M | ![]() Sucic, Luka 24 | 16 | 3 | 0 | 1 | 0 | 0.19 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() De Frutos, Jorge 19 | 29 | 10 | 0 | 1 | 1 | 0.34 |
| M | ![]() Garcia, Alvaro 18 | 31 | 4 | 0 | 2 | 0 | 0.13 |
| M | ![]() Palazon, Isi 7 | 29 | 3 | 0 | 2 | 2 | 0.10 |
| D | ![]() Mendy, Nobel 0 | 19 | 2 | 0 | 1 | 0 | 0.11 |
| M | ![]() Ciss, Pathe 6 | 22 | 2 | 0 | 1 | 0 | 0.09 |
| D | ![]() Espino, Alfonso 22 | 24 | 2 | 0 | 2 | 0 | 0.08 |
Referee
-
Guzman Mansilla, Jose Luis
Matches refereed
15
Average minutes per cards
18.00
Cards shown
75
Cards per match
5.00
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 69 | 4.60 |
| Red cards | 6 | 0.40 |
| Penalties | 5 | 0.33 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 22 | 29% |
| 2nd half | 49 | 65% |
| Other | 4 | 5% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 25 | 33% |
| Away Teams | 50 | 67% |
Stadium - Reale Arena
Goals first half
24
42.1%
Goals second half
33
57.9%
| Top Scorer | (Goals: 9) |
| Attendance per match | 29,100 |
| Total Cards | 86 |
| Total Goals | 57 |
| Total Corners | 186 |






