Lineups
Warne, Paul
Manager

Foley, Sam
Manager

| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| D | |
| D | |
| D | |
| D | |
| F | |
| M | |
| M | |
| F |
| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| D | |
| F | |
| M | |
| M | |
| D | |
| M | |
| D | |
| F |
| POS | Player | Time |
|---|---|---|
| F | 16Nemane, Aaron (22) | 46’ |
| D | 14Tomlinson, Joe (21) | 78’ |
| M | 7Crowley, Dan (6) | 78’ |
| M | 11Mendez, Nathaniel (13) | 78’ |
| F | 29Hepburn-Murphy, Rushian (26) | 90’ |
| POS | Player | Time |
|---|---|---|
| M | 8Smith, Scott (21) | 6’ |
| F | 14McCann, Charlie (23) | 60’ |
| F | 10Walker, Tyler (33) | 81’ |
| F | 19Malcolm, Jovan (25) | 81’ |
| POS | Player |
|---|---|
| G | |
| F |
| POS | Player |
|---|---|
| G | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 84 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 81 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 81 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 78 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 78 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 78 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 60 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 12 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



