Lineups
Evatt, Ian Ross
Manager

Bowyer, Gary
Manager

| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| D | |
| D | |
| D | |
| F |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 70 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 70 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 59 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 50 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 50 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 40 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 14 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



