Statistics
43%
57%
STKPOR
STKPOR
3Shots on target5
3Shots off target2
2Shots blocked1
8Corner kicks1
31%Dangerous Attack24%
12Free kicks11
2Offsides0
7Goal kicks8
2Saves2
29Throw-ins21
5Substitutions5
9Fouls12
Attacking map
Play direction
Play direction
Play direction
Lineups






Simkin
SimkinTommy


Agina
AginaSydney


Phillips
PhillipsAshley


Otegbayo
OtegbayoPijus


Bocat
BocatEric Junior


Pearson
PearsonBen


Seko
SekoTatsuki


1
Cisse
CisseMohamed Lamine


Gallagher
GallagherSam


Thomas
ThomasSorba


Bozenik
BozenikRobert


Bursik
BursikJosef


Williams
WilliamsJordan


Matthews
MatthewsHayden


Dia
DiaMadiodio


Ogilvie
OgilvieConnor


Dozzell
DozzellAndre


Le Roux
Le RouxLuke


3
Segecic
SegecicAdrian


Swift
SwiftJohn


Blair
BlairHarvey


Bishop
BishopColby
Robins, Mark
Manager

Mousinho, John
Manager

| POS | Player | Time |
|---|---|---|
| D | 23Gibson, Ben (17) | 46’ |
| M | 21Rak-Sakyi, Jesuran (20) | 46’ |
| D | 22Tchamadeu, Junior (50) | 63’ |
| M | 15Nzonzi, Steven (4) | 71’ |
| F | 42Manhoef, Million (54) | 79’ |
| POS | Player | Time |
|---|---|---|
| G | 30Killip, Ben (26) | 4’ |
| D | 17Bowat, Ibane (14) | 61’ |
| M | 23Murphy, Josh (29) | 62’ |
| F | 40Brown, Jacob (8) | 78’ |
| F | 20Waddingham, Thomas (9) | 79’ |
| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| M |
| POS | Player |
|---|---|
| D | |
| M | |
| D | |
| F |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| F | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 62 | Yes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 28 | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 27 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 12 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 86 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 79 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 79 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 78 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 71 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 4 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

