Statistics
49%
51%
BCPNE
BCPNE
7Shots on target5
2Shots off target5
3Shots blocked5
3Corner kicks3
28%Dangerous Attack31%
10Free kicks17
5Offsides2
12Goal kicks5
4Saves5
36Throw-ins26
3Substitutions5
2Injuries0
12Fouls8
Attacking map
Play direction
Play direction
Play direction
Lineups






Beadle
BeadleJames


Laird
LairdEthan


Neumann
NeumannPhil


Klarer
KlarerChristoph


Wagner
WagnerKai


Paik
PaikSeung Ho


Iwata
IwataTomoki


Vicente
VicenteCarlos


1
Stansfield
StansfieldJay


1
Osman
OsmanIbrahim


Priske
PriskeAugust


Iversen
IversenDaniel


Offiah
OffiahOdel


Lindsay
LindsayLiam


1
Hughes
HughesAndrew


Valentín
ValentínPol


Potts
PottsBrad


Thompson
ThompsonJordan


Devine
DevineAlfie


Vukcevic
VukcevicAndrija


Osmajic
OsmajicMilutin


Dobbin
DobbinLewis
Davies, Chris
Manager

Heckingbottom, Paul
Manager

| POS | Player | Time |
|---|---|---|
| F | 10Gray, Demarai (17) | 37’ |
| M | 26Osayi-Samuel, Bright (2) | 65’ |
| M | 14Solis, Jhon (28) | 73’ |
| POS | Player | Time |
|---|---|---|
| M | 23Moran, Andy (44) | 65’ |
| F | 9Jebbison, Daniel (28) | 73’ |
| D | 26Small, Thierry (2) | 73’ |
| M | 11Brady, Robbie (3) | 78’ |
| F | 24Smith, Michael (17) | 84’ |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| F | |
| M | |
| D |
| POS | Player |
|---|---|
| G | |
| G | |
| D | |
| F |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 37 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 73 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 84 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 73 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 65 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 53 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 17 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 17 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 78 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 73 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 25 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

