Lineups


Cumming
CummingJamie


Long
LongSam


Helik
HelikMichal


Brown
BrownCiaron


Spencer
SpencerBrodie


Konak
KonakYunus Emre


Brannagan
BrannaganCameron


Mills
MillsStanley


McDonnell
McDonnellJamie


Peart-Harris
Peart-HarrisMyles


Lankshear
LankshearWill


Ward
WardDanny


Hyam
HyamDominic


Scarr
ScarrDan


Doyle
DoyleCallum


Dobson
DobsonGeorge


Longman
LongmanRyan


James
JamesMatty


Rathbone
RathboneOliver


Thomason
ThomasonGeorge


1
Windass
WindassJosh


Smith
SmithSam
Bloomfield, Matt
Manager

Parkinson, Phil
Manager

| POS | Player | Time |
|---|---|---|
| F | 10Emakhu, Aidomo (44) | 56’ |
| M | 4Vaulks, Will (38) | 56’ |
| F | 9Harris, Mark (5) | 67’ |
| D | 24Ter Avest, Hidde (2) | 67’ |
| F | 33Donley, Jamie (15) | 88’ |
| POS | Player | Time |
|---|---|---|
| D | 12Kabore, Issa (47) | 56’ |
| M | 27O'Brien, Lewis (20) | 70’ |
| F | 19Moore, Kieffer (28) | 71’ |
| D | 4Cleworth, Max (10) | 90’ |
| POS | Player |
|---|---|
| G | |
| F | |
| F | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 71 | Yes | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| F | 34 | No | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| M | 56 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 23 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 88 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 70 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 67 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 67 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 56 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 56 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 34 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

