Statistics
68%
32%
COVPOR
COVPOR
4Shots on target1
7Shots off target1
2Shots blocked1
2Corner kicks1
40%Dangerous Attack19%
10Free kicks7
3Offsides1
3Goal kicks11
25Throw-ins21
5Substitutions5
0Injuries1
4Fouls9
Attacking map
Play direction
Play direction
Play direction
Lineups






Rushworth
RushworthCarl


Van Ewijk
Van EwijkMilan


Thomas
ThomasBobby


Kitching
KitchingLiam


DaSilva
DaSilvaJay


Onyeka
OnyekaFrank


Grimes
GrimesMatt


Esse
EsseRomain


Rudoni
RudoniJack


2
Mason-Clark
Mason-ClarkEphron Jardell


1
Wright
WrightHaji


Schmid
SchmidNicolas


Williams
WilliamsJordan


Poole
PooleRegan


Dia
DiaMadiodio


Ogilvie
OgilvieConnor


Adams
AdamsEbou


Dozzell
DozzellAndre


1
Segecic
SegecicAdrian


Chaplin
ChaplinConor


Alli
AlliMillenic


Bishop
BishopColby
Lampard, Frank
Manager

Mousinho, John
Manager

| POS | Player | Time |
|---|---|---|
| F | 23Thomas-Asante, Brandon (3) | 64’ |
| D | 21Bidwell, Jake (14) | 64’ |
| M | 29Torp, Victor (16) | 64’ |
| D | 20Hayden, Kaine (27) | 75’ |
| F | 9Simms, Ellis Reco (11) | 75’ |
| POS | Player | Time |
|---|---|---|
| D | 6Shaughnessy, Conor (55) | 46’ |
| M | 16Le Roux, Luke (38) | 62’ |
| M | 23Murphy, Josh (27) | 62’ |
| F | 29Blair, Harvey (36) | 77’ |
| F | 40Brown, Jacob (9) | 84’ |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| M |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 75 | Yes | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 15 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M | 26 | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 64 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 15 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 13 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 84 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 75 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

