Lineups


Iversen
IversenDaniel


Storey
StoreyJordan


Gibson
GibsonLewis


Hughes
HughesAndrew


Offiah
OffiahOdel


Devine
DevineAlfie


Whiteman
WhitemanBen


Moran
MoranAndy


Potts
PottsBrad


Jebbison
JebbisonDaniel


Dobbin
DobbinLewis


O'Leary
O'LearyMax


Imray
ImrayDaniel


Phillips
PhillipsNat


Campbell
CampbellGeorge


Styles
StylesCallum


Molumby
MolumbyJayson


Diakite
DiakiteOusmane


Mowatt
MowattAlex


Price
PriceIsaac


1
Maja
MajaJosh


Heggebo
HeggeboAune
Heckingbottom, Paul
Manager

Morrison, James
Manager

| POS | Player | Time |
|---|---|---|
| M | 15Thompson, Jordan (4) | 13’ |
| D | 26Small, Thierry (23) | 46’ |
| F | 28Osmajic, Milutin (9) | 61’ |
| F | 24Smith, Michael (44) | 72’ |
| POS | Player | Time |
|---|---|---|
| F | 12Dike, Daryl (19) | 70’ |
| F | 10Grant, Karlan (9) | 86’ |
| M | 37Bostock, Oliver (21) | 90’ |
| POS | Player |
|---|---|
| G | |
| D | |
| F | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| F | |
| D | |
| F |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 86 | Yes | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| F | 20 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 70 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 72 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 77 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

