Lineups


O'Leary
O'LearyMax


Imray
ImrayDaniel


Phillips
PhillipsNat


Campbell
CampbellGeorge


Styles
StylesCallum


Mowatt
MowattAlex


Molumby
MolumbyJayson


Diakite
DiakiteOusmane


Price
PriceIsaac


Dike
DikeDaryl


Heggebo
HeggeboAune


Patterson
PattersonAnthony


Crama
CramaTristan


Taylor
TaylorCaleb


Cooper
CooperJake


Sturge
SturgeZak


Neghli
NeghliCamiel


De Norre
De NorreCasper


Azeez
AzeezFemi


Ivanovic
IvanovicMihailo


Ballo
BalloThierno


Coburn
CoburnJosh
Morrison, James
Manager

Neil, Alexander Francis
Manager

| POS | Player | Time |
|---|---|---|
| F | 9Maja, Josh (19) | 68’ |
| F | 49Sule, Eseosa (12) | 84’ |
| POS | Player | Time |
|---|---|---|
| M | 49Mazou-Sacko, Derek (24) | 65’ |
| F | 17Langstaff, Macaulay (19) | 65’ |
| D | 23Bryan, Joe (3) | 73’ |
| F | 22Watson, Tom (7) | 73’ |
| D | 2McNamara, Danny (23) | 87’ |
| M | 67Bannan, Barry (11) | 90’ |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| M | |
| M | |
| M | |
| M |
| POS | Player |
|---|---|
| G | |
| M | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 84 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 73 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 73 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 68 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 65 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

