Lineups


Cumming
CummingJamie


Long
LongSam


Helik
HelikMichal


Brown
BrownCiaron


Roosken
RooskenRuben


Konak
KonakYunus Emre


Brannagan
BrannaganCameron


Mills
MillsStanley


Donley
DonleyJamie


Peart-Harris
Peart-HarrisMyles


Lankshear
LankshearWill


Phillips
PhillipsDillon


Drameh
DramehCody


Ajayi
AjayiSemi


Hughes
HughesCharlie


Coyle
CoyleLewie


Lundstram
LundstramJohn


Crooks
CrooksMatt


1
Belloumi
BelloumiMohamed


Gelhardt
GelhardtJoe


Joseph
JosephKyle


McBurnie
McBurnieOli
Bloomfield, Matt
Manager

Jakirovic, Sergej
Manager

| POS | Player | Time |
|---|---|---|
| D | 15Spencer, Brodie (12) | 46’ |
| F | 32Jeon, Jin-woo (44) | 76’ |
| F | 9Harris, Mark (33) | 76’ |
| M | 4Vaulks, Will (5) | 77’ |
| F | 16Prelec, Nik (27) | 90’ |
| POS | Player | Time |
|---|---|---|
| D | 15Egan, John (4) | 46’ |
| M | 36Koumas, Lewis (21) | 64’ |
| M | 26Dowell, Kieran (10) | 64’ |
| M | 33Collyer, Toby (5) | 83’ |
| F | 7Millar, Liam (22) | 83’ |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| M |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 64 | Yes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| F | 83 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 76 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 14 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 83 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

