Lineups


Charles
CharlesPierce


Fusire
FusireSean


Iorfa
IorfaDominic


Otegbayo
OtegbayoGabriel


Palmer
PalmerLiam


Adaramola
AdaramolaTayo


Heskey
HeskeyJaden


Thornton
ThorntonJarvis


Ingelsson
IngelssonSvante


Yates
YatesJerry


Lowe
LoweJamal


Walton
WaltonChristian


Furlong
FurlongDarnell


O'Shea
O'SheaDara


Johnson
JohnsonBen


Neil
NeilDan


Matusiwa
MatusiwaAzor


Egeli
EgeliSindre Walle


Greaves
GreavesJacob


Mehmeti
MehmetiAnis


Clarke
ClarkeJack


Hirst
HirstGeorge
Pedersen, Henrik
Manager

McKenna, Kieran
Manager

| POS | Player | Time |
|---|---|---|
| F | 21Ndala, Joel (37) | 65’ |
| M | 14Chalobah, Nathaniel (24) | 80’ |
| F | 40Moses, Devlan (9) | 80’ |
| M | 18Nakamba, Marvelous (8) | 90’ |
| F | 31Grainger, William (12) | 90’ |
| POS | Player | Time |
|---|---|---|
| F | 7Burns, Wes (8) | 46’ |
| M | 14Taylor, Jack (6) | 66’ |
| F | 31Azon Monzon, Ivan (9) | 66’ |
| F | 29Akpom, Chuba (33) | 66’ |
| F | 11Philogene, Jaden (7) | 74’ |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| M |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| - | - | - | - |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| M | Humphreys, Cameron | Other | Missing |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 24 | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 66 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 66 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 66 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 28 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

