Lineups


Griffiths
GriffithsJosh


Gilchrist
GilchristAlfie


Phillips
PhillipsNat


Mepham
MephamChris


Styles
StylesCallum


Diakite
DiakiteOusmane


Mowatt
MowattAlex


Iling-Junior
Iling-JuniorSamuel


Price
PriceIsaac


Johnston
JohnstonMikey


Maja
MajaJosh


Horvath
HorvathEthan


Palmer
PalmerLiam


Iorfa
IorfaDominic


Lowe
LoweMax


Fusire
FusireSean


Valery
ValeryYan


Bannan
BannanBarry


Ingelsson
IngelssonSvante


Amass
AmassHarry


Lowe
LoweJamal


Ugbo
UgboIke
Mason, Ryan
Manager

Pedersen, Henrik
Manager

| POS | Player | Time |
|---|---|---|
| F | 10Grant, Karlan (22) | 60’ |
| M | 5Bielik, Krystian (14) | 70’ |
| D | 29Taylor, Charlie (4) | 70’ |
| F | 19Heggebo, Aune (21) | 71’ |
| F | 12Dike, Daryl (2) | 90’ |
| POS | Player | Time |
|---|---|---|
| F | 17McNiell, Charlie (8) | 80’ |
| F | 18Cadamarteri, Bailey Tye (11) | 80’ |
| F | 36Fernandes, Bruno (9) | 90’ |
| POS | Player |
|---|---|
| G | |
| F | |
| M | |
| M |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| M | |
| D | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 80 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 80 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| M | 71 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 20 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 70 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 70 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 60 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

