Statistics
48%
52%
SPAZWO
SPAZWO
8Shots on target4
6Shots off target6
5Shots blocked3
6Corner kicks3
30%Dangerous Attack22%
10Free kicks9
9Goal kicks10
3Saves7
26Throw-ins13
5Substitutions3
1Injuries0
9Fouls10
Attacking map
Play direction
Play direction
Play direction
Lineups






Drommel
DrommelJoel


Sambo
SamboShurandy


Kleijn
KleijnMike


Martins Indi
Martins IndiBruno


Quintero Leon
Quintero LeonTeo


Clement
ClementPelle


Kitolano
KitolanoJoshua


Van Bergen
Van BergenMitchell


Santos
SantosAyoni


Mito
MitoShunsuke


Lauritsen
LauritsenTobias


de Graaff
de GraaffTom de Graaff


Gooijer
GooijerTristan


Velthuis
VelthuisTijs


Garcia MacNulty
Garcia MacNultyAnselmo


Floranus
FloranusSherel


Oosting
OostingThijs


Thomas
ThomasRyan


Buurmeester
BuurmeesterZico


Namli
NamliYounes


Kostons
KostonsKoen


Shoretire
ShoretireShola
Steijn, Maurice
Manager

van der Vegt, Henry
Manager

| POS | Player | Time |
|---|---|---|
| M | 22Van Crooij, Vito (10) | 63’ |
| F | 17Terho, Casper (11) | 63’ |
| M | 12Bakari, Said (2) | 80’ |
| F | 19Zonneveld, Milan (4) | 80’ |
| D | 15Van Aanholt, Patrick (5) | 87’ |
| POS | Player | Time |
|---|---|---|
| D | 3Aertssen, Olivier (6) | 46’ |
| M | 18Velanas, Odysseus (7) | 73’ |
| F | 22de Rooij, Kaj (25) | 81’ |
| POS | Player |
|---|---|
| G | |
| G | |
| M | |
| M | |
| M | |
| D | |
| M |
| POS | Player |
|---|---|
| G | |
| G | |
| F | |
| M | |
| D | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 10 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 9 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 4 | 0 | 2 | 1 | 0 | |
| F | 90 | Yes | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| M | 81 | Yes | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| F | 27 | No | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 80 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 73 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 63 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 87 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 27 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

