Lineups


Darlow
DarlowKarl


Rodon
RodonJoe


Bijol
BijolJaka


Struijk
StruijkPascal


Justin
JustinJames


Ampadu
AmpaduEthan


Stach
StachAnton


Bogle
BogleJayden


Aaronson
AaronsonBrenden


Calvert-Lewin
Calvert-LewinDominic


Nmecha
NmechaLukas


Kelleher
KelleherCaoimhin


Van den Berg
Van den BergSepp


Pinnock
PinnockEthan


Collins
CollinsNathan


Kayode
KayodeMichael


Jensen
JensenMathias


Henderson
HendersonJordan


Lewis-Potter
Lewis-PotterKeane


Yarmoliuk
YarmoliukYehor


Thiago
ThiagoIgor


Schade
SchadeKevin
Farke, Daniel
Manager

Andrews, Keith
Manager

| POS | Player | Time |
|---|---|---|
| M | 22Tanaka, Ao (11) | 69’ |
| F | 19Okafor, Noah (14) | 69’ |
| F | 7James, Daniel (5) | 83’ |
| POS | Player | Time |
|---|---|---|
| F | 19Ouattara, Dango (7) | 77’ |
| POS | Player |
|---|---|
| G | |
| F | |
| M | |
| M | |
| F | |
| D |
| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| M | |
| M | |
| F | |
| D | |
| F |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| M | Tanaka, Ao | Other | Missing |
| F | Mateo Joseph | Injured | Missing |
| M | Stach, Anton | Injured | Missing |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| M | Milambo, Antoni | Injured | Missing |
| M | Carvalho, Fabio | Injured | Missing |
| M | Da Silva, Josh | Injured | Missing |
| M | Janelt, Vitaly | Injured | Missing |
| D | Henry, Rico | Injured | Missing |
| M | Henderson, Jordan | Other | Missing |
| F | Furo, Kaye Iyowuna | Injured | Missing |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 69 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 69 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 21 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 83 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

