# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MAN CITY | 33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 | DDWWW |
2 | ARSENAL | 33 | 21 | 7 | 5 | 63 | 26 | 37 | 70 | WWWLL |
3 | MAN UTD | 33 | 16 | 10 | 7 | 58 | 45 | 13 | 58 | LWDLW |
4 | Aston Villa | 33 | 17 | 7 | 9 | 47 | 41 | 6 | 58 | LLWDW |
5 | LIVERPOOL | 33 | 16 | 7 | 10 | 54 | 43 | 11 | 55 | LDLWW |
6 | BRIGHTON | 34 | 13 | 11 | 10 | 48 | 39 | 9 | 50 | WWWDW |
7 | BOURNEMOUTH | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 | DDWWD |
8 | CHELSEA | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 | LLLLL |
9 | Brentford | 33 | 13 | 9 | 11 | 48 | 44 | 4 | 48 | DDDDD |
10 | Everton | 33 | 13 | 8 | 12 | 40 | 39 | 1 | 47 | WLWDL |
11 | SUNDERLAND | 33 | 12 | 10 | 11 | 36 | 40 | -4 | 46 | WLWWL |
12 | FULHAM | 33 | 13 | 6 | 14 | 43 | 46 | -3 | 45 | LDWLD |
13 | C PALACE | 32 | 11 | 10 | 11 | 35 | 36 | -1 | 43 | LWDWD |
14 | NEWCASTLE | 33 | 12 | 6 | 15 | 46 | 49 | -3 | 42 | WWLLL |
15 | LEEDS | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 | DDWWD |
16 | NOTT'M FOREST | 33 | 9 | 9 | 15 | 36 | 45 | -9 | 36 | DDWDW |
17 | WEST HAM | 33 | 8 | 9 | 16 | 40 | 57 | -17 | 33 | WDLWD |
18 | TOTTENHAM | 33 | 7 | 10 | 16 | 42 | 53 | -11 | 31 | LDLLD |
19 | BURNLEY | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 | DLLLL |
20 | WOLVES | 33 | 3 | 8 | 22 | 24 | 61 | -37 | 17 | WWDLL |
Position by Round
CHELSEA
BRIGHTON
Last matches- CHELSEA
Last matches- BRIGHTON
Next matches - CHELSEA
MatchesMDR
Last matches
| CFC | BRI | |
|---|---|---|
| Matches Scored at FT | 0 0 / 3 | 3 3 / 3 |
| Matches Scored at HT | 0 0 / 3 | 3 3 / 3 |
| Total Goals | 0.00 | 7.00 |
| Average goals scored | 0.00 0 / 3 | 2.33 7 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 100% 3 / 3 |
| Scoring efficiency at FT | 0% 0 / 3 | 100% 3 / 3 |
| Goal margin at victories | 0.00 0W | 2.50 2W |
| Both teams scored | 0% 0 / 3 | 33% 1 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 100% 3 / 3 | 0% 0 / 3 |
| Clean sheets | 0% 0 / 3 | 67% 2 / 3 |
Over/Under
| CFC | BRI | |
|---|---|---|
| Over 0.5 | 94% 1.56 | 94% 1.41 |
| Over 1.5 | 85% 1.56 | 82% 1.41 |
| Over 2.5 | 65% 1.56 | 47% 1.41 |
| Over 3.5 | 32% 1.56 | 18% 1.41 |
| Over 4.5 | 9% 1.56 | 6% 1.41 |
| Over 5.5 | 3% 1.56 | 6% 1.41 |
| Under 0.5 | 6% 1.56 | 6% 1.41 |
| Under 1.5 | 15% 1.56 | 18% 1.41 |
| Under 2.5 | 35% 1.56 | 53% 1.41 |
| Under 3.5 | 68% 1.56 | 82% 1.41 |
| Under 4.5 | 91% 1.56 | 94% 1.41 |
| Under 5.5 | 97% 1.56 | 94% 1.41 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
CHELSEA
BRIGHTON
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Joao Pedro 20 | 32 | 14 | 0 | 3 | 0 | 0.44 |
| M | ![]() Palmer, Cole 10 | 22 | 9 | 0 | 1 | 5 | 0.41 |
| M | ![]() Fernandez, Enzo 8 | 32 | 8 | 0 | 4 | 2 | 0.25 |
| F | ![]() Neto, Pedro 7 | 32 | 5 | 0 | 1 | 0 | 0.16 |
| M | ![]() Caicedo, Moises 25 | 29 | 3 | 0 | 0 | 0 | 0.10 |
| D | ![]() Chalobah, Trevoh 23 | 31 | 3 | 0 | 2 | 0 | 0.10 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Welbeck, Danny 18 | 33 | 13 | 0 | 6 | 1 | 0.39 |
| M | ![]() Gomez, Diego 25 | 30 | 5 | 0 | 2 | 0 | 0.17 |
| M | ![]() Mitoma, Kaoru 22 | 23 | 3 | 0 | 1 | 0 | 0.13 |
| M | ![]() Ayari, Yasin 26 | 27 | 3 | 0 | 1 | 0 | 0.11 |
| F | ![]() Rutter, Georginio 10 | 28 | 3 | 0 | 2 | 0 | 0.11 |
| D | ![]() Van Hecke, Jan Paul 6 | 32 | 3 | 0 | 2 | 0 | 0.09 |
Referee
-
Hooper, Simon
Matches refereed
15
Average minutes per cards
21.43
Cards shown
63
Cards per match
4.20
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 61 | 4.07 |
| Red cards | 2 | 0.13 |
| Penalties | 1 | 0.07 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 18 | 29% |
| 2nd half | 45 | 71% |
| Other | 0 | 0% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 26 | 41% |
| Away Teams | 37 | 59% |
Stadium - Stamford Bridge
Goals first half
19
43.2%
Goals second half
25
56.8%
| Top Scorer | (Goals: 7) |
| Attendance per match | 39,660 |
| Total Cards | 82 |
| Total Goals | 44 |
| Total Corners | 186 |










