# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MAN CITY | 33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 | DDWWW |
2 | ARSENAL | 33 | 21 | 7 | 5 | 63 | 26 | 37 | 70 | WWWLL |
3 | MAN UTD | 33 | 16 | 10 | 7 | 58 | 45 | 13 | 58 | LWDLW |
4 | Aston Villa | 33 | 17 | 7 | 9 | 47 | 41 | 6 | 58 | LLWDW |
5 | LIVERPOOL | 33 | 16 | 7 | 10 | 54 | 43 | 11 | 55 | LDLWW |
6 | BRIGHTON | 34 | 13 | 11 | 10 | 48 | 39 | 9 | 50 | WWWDW |
7 | BOURNEMOUTH | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 | DDWWD |
8 | CHELSEA | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 | LLLLL |
9 | Brentford | 33 | 13 | 9 | 11 | 48 | 44 | 4 | 48 | DDDDD |
10 | Everton | 33 | 13 | 8 | 12 | 40 | 39 | 1 | 47 | WLWDL |
11 | SUNDERLAND | 33 | 12 | 10 | 11 | 36 | 40 | -4 | 46 | WLWWL |
12 | FULHAM | 33 | 13 | 6 | 14 | 43 | 46 | -3 | 45 | LDWLD |
13 | C PALACE | 32 | 11 | 10 | 11 | 35 | 36 | -1 | 43 | LWDWD |
14 | NEWCASTLE | 33 | 12 | 6 | 15 | 46 | 49 | -3 | 42 | WWLLL |
15 | LEEDS | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 | DDWWD |
16 | NOTT'M FOREST | 33 | 9 | 9 | 15 | 36 | 45 | -9 | 36 | DDWDW |
17 | WEST HAM | 33 | 8 | 9 | 16 | 40 | 57 | -17 | 33 | WDLWD |
18 | TOTTENHAM | 33 | 7 | 10 | 16 | 42 | 53 | -11 | 31 | LDLLD |
19 | BURNLEY | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 | DLLLL |
20 | WOLVES | 33 | 3 | 8 | 22 | 24 | 61 | -37 | 17 | WWDLL |
Position by Round
WEST HAM
C PALACE
Last matches- WEST HAM
Last matches- C PALACE
Last matches
| WHU | CRY | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 1 1 / 3 |
| Matches Scored at HT | 1 1 / 3 | 0 0 / 3 |
| Total Goals | 4.00 | 2.00 |
| Average goals scored | 1.33 4 / 3 | 0.67 2 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 33% 1 / 3 |
| Goal margin at victories | 4.00 1W | 1.00 1W |
| Both teams scored | 0% 0 / 3 | 33% 1 / 3 |
| At least one goal | 67% 2 / 3 | 33% 1 / 3 |
| Failed to score | 67% 2 / 3 | 67% 2 / 3 |
| Clean sheets | 67% 2 / 3 | 67% 2 / 3 |
Over/Under
| WHU | CRY | |
|---|---|---|
| Over 0.5 | 94% 1.21 | 81% 1.09 |
| Over 1.5 | 88% 1.21 | 66% 1.09 |
| Over 2.5 | 58% 1.21 | 47% 1.09 |
| Over 3.5 | 30% 1.21 | 16% 1.09 |
| Over 4.5 | 15% 1.21 | 9% 1.09 |
| Over 5.5 | 6% 1.21 | 3% 1.09 |
| Under 0.5 | 6% 1.21 | 19% 1.09 |
| Under 1.5 | 12% 1.21 | 34% 1.09 |
| Under 2.5 | 42% 1.21 | 53% 1.09 |
| Under 3.5 | 70% 1.21 | 84% 1.09 |
| Under 4.5 | 85% 1.21 | 91% 1.09 |
| Under 5.5 | 94% 1.21 | 97% 1.09 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
WEST HAM
C PALACE
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Bowen, Jarrod 20 | 33 | 8 | 0 | 1 | 1 | 0.24 |
| F | ![]() Summerville, Crysencio 7 | 26 | 5 | 0 | 1 | 0 | 0.19 |
| F | ![]() Wilson, Callum 9 | 27 | 5 | 0 | 2 | 0 | 0.19 |
| F | ![]() Castellanos, Taty 11 | 13 | 4 | 0 | 1 | 0 | 0.31 |
| M | ![]() Paqueta, Lucas 10 | 18 | 4 | 0 | 0 | 2 | 0.22 |
| M | ![]() Soucek, Tomas 28 | 30 | 4 | 0 | 1 | 0 | 0.13 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Mateta, Jean-Philippe 14 | 26 | 10 | 0 | 2 | 4 | 0.38 |
| F | ![]() Sarr, Ismaila 7 | 22 | 7 | 0 | 4 | 2 | 0.32 |
| F | ![]() Larsen, Jorgen Strand 22 | 8 | 3 | 0 | 0 | 0 | 0.38 |
| D | ![]() Munoz, Daniel 2 | 23 | 3 | 0 | 1 | 0 | 0.13 |
| F | ![]() Nketiah, Eddie 9 | 12 | 2 | 0 | 1 | 0 | 0.17 |
| D | ![]() Guehi, Marc 15 | 20 | 2 | 0 | 1 | 0 | 0.10 |
Referee
-
Harrington, Tony
Matches refereed
11
Average minutes per cards
27.50
Cards shown
36
Cards per match
3.27
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 35 | 3.18 |
| Red cards | 1 | 0.09 |
| Penalties | 1 | 0.09 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 12 | 33% |
| 2nd half | 24 | 67% |
| Other | 0 | 0% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 16 | 44% |
| Away Teams | 20 | 56% |
Stadium - London Stadium
Goals first half
24
48.0%
Goals second half
26
52.0%
| Top Scorer | Multiple players tied |
| Attendance per match | 55,961 |
| Total Cards | 59 |
| Total Goals | 50 |
| Total Corners | 181 |









