Statistics
53%
47%
LOKSLA
LOKSLA
6Shots on target1
4Shots off target3
3Shots blocked1
5Corner kicks3
21%Dangerous Attack24%
9Free kicks13
1Offsides0
6Goal kicks8
0Saves3
21Throw-ins17
5Substitutions3
12Fouls9
Attacking map
Play direction
Play direction
Play direction
Lineups


Lokomotiva
Lokomotiva

Slaven Belupo
Slaven BelupoJelavic, Nikica
Manager

Gregurina, Mario
Manager

| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| M | |
| M | |
| M | |
| M | |
| M | |
| F | |
| M | |
| D |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| F | |
| D | |
| M | |
| F | |
| D | |
| D | |
| M | |
| M |
| POS | Player | Time |
|---|---|---|
| F | 15Stojakovic, Aleks (9) | 57’ |
| F | 30Vukovic, Dusan (11) | 72’ |
| M | 14Lorber, Marcel (10) | 90’ |
| M | 25Smiljanic, Pavle (29) | 90’ |
| D | 2Kralevski, Teodor (28) | 90’ |
| POS | Player | Time |
|---|---|---|
| M | 24Bosnjak, Leon (23) | 46’ |
| F | 9Bozic, Ivan (7) | 85’ |
| F | 29Ascic, Marko (4) | 88’ |
| POS | Player |
|---|---|
| G | |
| G | |
| D | |
| M | |
| F | |
| D | |
| F | |
| M | |
| F |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 72 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 88 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 85 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 57 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 33 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

