Group Table
2025 Bucharest Men 03, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ovcharenko, Oleksandr | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Stirbu, Calin Teodor | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Jaisinghani, Raghav | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Allen, Louis | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Wiger Nordas, Baltazar | 4 | 0 | 4 | 2 | 8 |
2025 Bucharest Men 03, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Ignatik, Uladzimir | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Lis, Mikolaj | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Schinteie, Gheorghe Claudiu | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Ambarzumjan, Edison | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Radu, Constantin | 4 | 0 | 4 | 0 | 8 |
2025 Bucharest Men 03, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ciobotaru, Dario Alexandru | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Verdese, Guglielmo | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Matuszewski, Gabriel | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Petrica, Traian | 4 | 1 | 3 | 3 | 7 |
5 | ![]() Roi, Sabi | 4 | 0 | 4 | 1 | 8 |
2025 Bucharest Men 03, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Vanta, Valentin | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Maftei, Mihnea | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Antonescu, Vasile | 3 | 1 | 2 | 3 | 5 |
4 | ![]() Denitto, Jacopo | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Teramo, Dante Carlos | 2 | 0 | 2 | 1 | 4 |
6 | ![]() Apostol, Calin | 1 | 0 | 1 | 0 | 2 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Roi, Sabi
Verdese, Guglielmo
Last matches- Roi, Sabi
Last matches- Verdese, Guglielmo
Over/Under
| ROI | VER | |
|---|---|---|
| Over 2.5 | 40% 0.6 | 20% 1.4 |
| Under 2.5 | 60% 0.6 | 80% 1.4 |











