# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Georgia | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 35-9 | 26 | 14 | WWWWW |
2 | ![]() Iceland | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 21-13 | 8 | 12 | LWWWW |
3 | ![]() New Zealand | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 14-14 | 0 | 9 | WLWWL |
4 | ![]() Bulgaria | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 23-26 | -3 | 6 | WLLLW |
5 | ![]() Chinese Taipei | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 14-16 | -2 | 4 | LWLLL |
6 | ![]() Thailand | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 11-40 | -29 | 0 | LLLLL |
Position by Round
Iceland
Bulgaria
Last matches- Iceland
Last matches- Bulgaria
Over/Under
| ISL | BUL | |
|---|---|---|
| Over 3.5 | 80% 4.2 | 100% 4.4 |
| Over 4.5 | 60% 4.2 | 100% 4.4 |
| Over 5.5 | 60% 4.2 | 80% 4.4 |
| Over 6.5 | 40% 4.2 | 80% 4.4 |
| Over 7.5 | 40% 4.2 | 80% 4.4 |
| Over 8.5 | 40% 4.2 | 40% 4.4 |
| Under 3.5 | 20% 4.2 | 0% 4.4 |
| Under 4.5 | 40% 4.2 | 0% 4.4 |
| Under 5.5 | 40% 4.2 | 20% 4.4 |
| Under 6.5 | 60% 4.2 | 20% 4.4 |
| Under 7.5 | 60% 4.2 | 20% 4.4 |
| Under 8.5 | 60% 4.2 | 60% 4.4 |





