Table|Group B
# | Team | P | W | L | W(OT) | L(OT) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Poland | 5 | 4 | 1 | 0 | 0 | 21-8 | 13 | 12 | WWWWL |
2 | ![]() Croatia | 5 | 3 | 1 | 0 | 0 | 16-9 | 7 | 11 | WWWLW |
3 | ![]() Lithuania | 5 | 3 | 2 | 0 | 0 | 15-9 | 6 | 9 | WLWWL |
4 | ![]() Great Britain | 5 | 3 | 2 | 0 | 0 | 13-12 | 1 | 9 | LWLWW |
5 | ![]() Netherlands | 5 | 1 | 4 | 0 | 0 | 13-18 | -5 | 3 | LLLLW |
6 | ![]() Romania | 5 | 0 | 4 | 0 | 0 | 7-29 | -22 | 1 | LLLLL |
Season form
Position by Round
Netherlands
Romania
Last matches- Netherlands
Next matches - Netherlands
MatchesMDR
Next matches - Romania
MatchesMDR
Over/Under
| NED | ROU | |
|---|---|---|
| Over 3.5 | 100% 2.6 | 100% 1.4 |
| Over 4.5 | 60% 2.6 | 100% 1.4 |
| Over 5.5 | 60% 2.6 | 80% 1.4 |
| Over 6.5 | 40% 2.6 | 60% 1.4 |
| Over 7.5 | 20% 2.6 | 20% 1.4 |
| Over 8.5 | 20% 2.6 | 20% 1.4 |
| Under 3.5 | 0% 2.6 | 0% 1.4 |
| Under 4.5 | 40% 2.6 | 0% 1.4 |
| Under 5.5 | 40% 2.6 | 20% 1.4 |
| Under 6.5 | 60% 2.6 | 40% 1.4 |
| Under 7.5 | 80% 2.6 | 80% 1.4 |
| Under 8.5 | 80% 2.6 | 80% 1.4 |





