Statistics
23%
77%
ATHBAR
ATHBAR
2Shots on target4
8Shots off target5
2Corner kicks6
11Free kicks21
6Offsides1
7Goal kicks9
1Saves3
9Throw-ins15
5Substitutions5
15Fouls10
Lineups






Simon
SimonUnai


De Marcos
De MarcosOscar


Nunez
NunezUnai


Paredes
ParedesAitor


Berchiche
BerchicheYuri


Ruiz De Galarreta
Ruiz De GalarretaInigo


Jauregizar
JauregizarMikel


Berenguer
BerenguerAlex


Gomez
GomezUnai


Williams
WilliamsNico


Sannadi
SannadiMaroan


Pena
PenaInaki


Garcia
GarciaEric


Araujo
AraujoRonald


Cubarsi
CubarsiPau


Balde
BaldeAlejandro


Lopez
LopezFermin


Gavi
Gavi


Pedri
Pedri


Yamal
YamalLamine


2
Lewandowski
LewandowskiRobert


Raphinha
Raphinha
Valverde, Ernesto
Manager

Flick, Hansi
Manager

| POS | Player | Time |
|---|---|---|
| D | 3Vivian, Dani (14) | 62’ |
| M | 24Prados, Benat (16) | 62’ |
| M | 8Sancet, Oihan (20) | 62’ |
| F | 9Williams, Inaki (10) | 80’ |
| D | 15Lekue, Inigo (18) | 89’ |
| POS | Player | Time |
|---|---|---|
| D | 15Christensen, Andreas (4) | 64’ |
| M | 20Olmo, Dani (11) | 64’ |
| M | 21De Jong, Frenkie (8) | 81’ |
| D | 18Martin, Gerard (3) | 81’ |
| F | 18Victor, Pau (9) | 90’ |
| POS | Player |
|---|---|
| G | |
| F | |
| D | |
| M | |
| D | |
| M | |
| F |
| POS | Player |
|---|---|
| G | |
| G | |
| F | |
| D | |
| M | |
| M | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 26 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 64 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| F | 80 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| M | 62 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 89 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 81 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 81 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

