Group Table
Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | AL SADD | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 | WWWL |
2 | AL RAYYAN | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | DLWW |
3 | AL ARABI DOHA | 4 | 2 | 0 | 2 | 11 | 11 | 0 | 6 | WLLW |
4 | AL MU AIDAR | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | DLWL |
5 | AL KHOOR | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | LWLL |
Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | AL JAISH | 4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 | DWWW |
2 | AL AHLI DOHA | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 | DDWW |
3 | AL KHURAITIAT | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | DLWL |
4 | GHARRAFA | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 | DDLL |
5 | AL WAKRA | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 | DDLL |
Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | UMM SALAL | 3 | 2 | 1 | 0 | 13 | 5 | 8 | 7 | DWW |
2 | Qatar SC | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 | DWW |
3 | AL Duhail | 3 | 1 | 0 | 2 | 8 | 12 | -4 | 3 | WLL |
4 | AL SAILIYA | 3 | 0 | 0 | 3 | 5 | 13 | -8 | 0 | LLL |
Season form
Position by Round
AL MU AIDAR
AL KHOOR
Last matches- AL MU AIDAR
Last matches- AL KHOOR
Next matches - AL MU AIDAR
MatchesMDR
Last matches
| MUA | ALK | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 2 2 / 3 |
| Matches Scored at HT | 3 3 / 3 | 1 1 / 3 |
| Total Goals | 5.00 | 2.00 |
| Average goals scored | 1.67 5 / 3 | 0.67 2 / 3 |
| Scoring efficiency at HT | 100% 3 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 67% 2 / 3 |
| Goal margin at victories | 2.00 1W | 1.00 1W |
| Both teams scored | 67% 2 / 3 | 33% 1 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 33% 1 / 3 |
| Clean sheets | 33% 1 / 3 | 33% 1 / 3 |
Over/Under
| MUA | ALK | |
|---|---|---|
| Over 0.5 | 100% 1.75 | 100% 0.75 |
| Over 1.5 | 100% 1.75 | 75% 0.75 |
| Over 2.5 | 75% 1.75 | 50% 0.75 |
| Over 3.5 | 50% 1.75 | 50% 0.75 |
| Over 4.5 | 25% 1.75 | 25% 0.75 |
| Over 5.5 | 25% 1.75 | 25% 0.75 |
| Under 0.5 | 0% 1.75 | 0% 0.75 |
| Under 1.5 | 0% 1.75 | 25% 0.75 |
| Under 2.5 | 25% 1.75 | 50% 0.75 |
| Under 3.5 | 50% 1.75 | 50% 0.75 |
| Under 4.5 | 75% 1.75 | 75% 0.75 |
| Under 5.5 | 75% 1.75 | 75% 0.75 |

