# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Belgium | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 37-4 | 33 | 15 | WWWWW |
2 | ![]() New Zealand | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 22-18 | 4 | 10 | WWLLW |
3 | ![]() Georgia | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 20-17 | 3 | 9 | WLWWL |
4 | ![]() Bulgaria | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 17-29 | -12 | 5 | LLWWL |
5 | ![]() Chinese Taipei | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 14-27 | -13 | 4 | LLLLW |
6 | ![]() Turkiye | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 10-25 | -15 | 2 | LWLLL |
Position by Round
Bulgaria
Georgia
Last matches- Bulgaria
Last matches- Georgia
Over/Under
| BUL | GEO | |
|---|---|---|
| Over 3.5 | 100% 3.2 | 100% 4 |
| Over 4.5 | 100% 3.2 | 100% 4 |
| Over 5.5 | 100% 3.2 | 80% 4 |
| Over 6.5 | 80% 3.2 | 60% 4 |
| Over 7.5 | 60% 3.2 | 60% 4 |
| Over 8.5 | 40% 3.2 | 20% 4 |
| Under 3.5 | 0% 3.2 | 0% 4 |
| Under 4.5 | 0% 3.2 | 0% 4 |
| Under 5.5 | 0% 3.2 | 20% 4 |
| Under 6.5 | 20% 3.2 | 40% 4 |
| Under 7.5 | 40% 3.2 | 40% 4 |
| Under 8.5 | 60% 3.2 | 80% 4 |





