Table|League One
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PORTSMOUTH | 46 | 28 | 13 | 5 | 78 | 41 | 37 | 97 | WDWLW |
2 | DERBY | 46 | 28 | 8 | 10 | 78 | 37 | 41 | 92 | DDWWW |
3 | BOLTON | 46 | 25 | 12 | 9 | 86 | 51 | 35 | 87 | WDDWD |
4 | PETERBOROUGH | 46 | 25 | 9 | 12 | 89 | 61 | 28 | 84 | LWWLD |
5 | OXFORD | 46 | 22 | 11 | 13 | 79 | 56 | 23 | 77 | WWLDW |
6 | BARNSLEY | 46 | 21 | 13 | 12 | 82 | 64 | 18 | 76 | LDLLD |
7 | LINCOLN | 46 | 20 | 14 | 12 | 65 | 40 | 25 | 74 | DLWWL |
8 | BLACKPOOL | 46 | 21 | 10 | 15 | 65 | 48 | 17 | 73 | WWWWL |
9 | STEVENAGE | 46 | 19 | 14 | 13 | 57 | 46 | 11 | 71 | LWLDW |
10 | WYCOMBE | 46 | 17 | 14 | 15 | 60 | 55 | 5 | 65 | WWWDW |
11 | LEYTON | 46 | 18 | 11 | 17 | 53 | 55 | -2 | 65 | WDLLW |
12 | WIGAN | 46 | 20 | 10 | 16 | 63 | 56 | 7 | 62 | DDWWW |
13 | EXETER | 46 | 17 | 10 | 19 | 46 | 61 | -15 | 61 | WDWWL |
14 | NORTHAMPTON | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 60 | WWLLD |
15 | BRISTOL R | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 57 | LWWLL |
16 | CHARLTON | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 53 | WDDDL |
17 | READING | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 53 | DWDLW |
18 | CAMBRIDGE | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 48 | DLLDD |
19 | SHREWSBURY | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 48 | LLDDL |
20 | BURTON | 46 | 12 | 10 | 24 | 39 | 67 | -28 | 46 | LWLWL |
21 | CHELTENHAM | 46 | 12 | 8 | 26 | 41 | 65 | -24 | 44 | LWLWL |
22 | Fleetwood | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 43 | LWLWW |
23 | Port Vale | 46 | 10 | 11 | 25 | 41 | 74 | -33 | 41 | LLLLD |
24 | CARLISLE | 46 | 7 | 9 | 30 | 41 | 81 | -40 | 30 | LWLLL |
Position by Round
LINCOLN
LEYTON
Last matches- LINCOLN
Last matches
| LIC | LEY | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 1 1 / 3 |
| Matches Scored at HT | 1 1 / 3 | 1 1 / 3 |
| Total Goals | 3.00 | 3.00 |
| Average goals scored | 1.00 3 / 3 | 1.00 3 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 33% 1 / 3 |
| Goal margin at victories | 1.00 2W | 2.00 1W |
| Both teams scored | 33% 1 / 3 | 33% 1 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 67% 2 / 3 |
| Clean sheets | 33% 1 / 3 | 0% 0 / 3 |
Over/Under
| LIC | LEY | |
|---|---|---|
| Over 0.5 | 91% 1.41 | 91% 1.15 |
| Over 1.5 | 70% 1.41 | 61% 1.15 |
| Over 2.5 | 39% 1.41 | 46% 1.15 |
| Over 3.5 | 17% 1.41 | 22% 1.15 |
| Over 4.5 | 7% 1.41 | 11% 1.15 |
| Over 5.5 | 4% 1.41 | 2% 1.15 |
| Under 0.5 | 9% 1.41 | 9% 1.15 |
| Under 1.5 | 30% 1.41 | 39% 1.15 |
| Under 2.5 | 61% 1.41 | 54% 1.15 |
| Under 3.5 | 83% 1.41 | 78% 1.15 |
| Under 4.5 | 93% 1.41 | 89% 1.15 |
| Under 5.5 | 96% 1.41 | 98% 1.15 |
Goals by Period
0.4
0.2
''
15'
30'
45'
60'
75'
90'
LINCOLN
LEYTON
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Taylor, Joe 9 | 19 | 10 | 0 | 1 | 0 | 0.53 |
| M | ![]() Mandroiu, Daniel 14 | 31 | 8 | 0 | 2 | 5 | 0.26 |
| F | ![]() Hackett-Fairchild, Recco 7 | 29 | 7 | 0 | 3 | 1 | 0.24 |
| M | ![]() Moylan, Jack 10 | 18 | 4 | 0 | 0 | 0 | 0.22 |
| M | ![]() Bishop, Teddy 10 | 33 | 4 | 0 | 2 | 1 | 0.12 |
| M | ![]() Sorensen, Lasse 2 | 44 | 4 | 0 | 3 | 0 | 0.09 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Sotiriou, Ruel 10 | 42 | 11 | 0 | 6 | 0 | 0.26 |
| F | ![]() Forde, Shaqai 17 | 40 | 9 | 0 | 1 | 0 | 0.23 |
| F | ![]() Agyei, Daniel 7 | 17 | 5 | 0 | 3 | 1 | 0.29 |
| F | ![]() O'Neill, Oliver 7 | 17 | 5 | 0 | 1 | 0 | 0.29 |
| M | ![]() Moncur, George 14 | 35 | 4 | 0 | 2 | 1 | 0.11 |
| M | ![]() Gaibraith, Ethan 22 | 39 | 4 | 0 | 2 | 0 | 0.10 |









