Group Table
Group A
Group B
# | Team | P | W | L | W(OT) | L(OT) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Switzerland | 7 | 6 | 0 | 0 | 1 | 29-10 | 19 | 19 | WWWWL |
2 | ![]() Canada | 7 | 4 | 1 | 0 | 0 | 25-11 | 14 | 15 | WWLLW |
3 | ![]() Latvia | 7 | 3 | 2 | 2 | 0 | 21-17 | 4 | 13 | WWWWW |
4 | ![]() Czechia | 7 | 4 | 2 | 0 | 1 | 22-16 | 6 | 13 | LWWLL |
5 | ![]() Slovakia | 7 | 3 | 2 | 0 | 0 | 15-15 | 0 | 11 | LLLWW |
6 | ![]() Kazakhstan | 7 | 1 | 4 | 0 | 0 | 14-31 | -17 | 7 | LLWLW |
7 | ![]() Norway | 7 | 1 | 4 | 0 | 0 | 9-17 | -8 | 6 | WLLWL |
8 | ![]() Slovenia | 7 | 0 | 7 | 0 | 0 | 9-27 | -18 | 0 | LLLLL |
Position by Round
Hungary
Denmark
Last matches- Hungary
Over/Under
| HUN | DEN | |
|---|---|---|
| Over 3.5 | 100% 1.57 | 86% 2.57 |
| Over 4.5 | 71% 1.57 | 71% 2.57 |
| Over 5.5 | 71% 1.57 | 57% 2.57 |
| Over 6.5 | 57% 1.57 | 43% 2.57 |
| Over 7.5 | 57% 1.57 | 43% 2.57 |
| Over 8.5 | 14% 1.57 | 14% 2.57 |
| Under 3.5 | 0% 1.57 | 14% 2.57 |
| Under 4.5 | 29% 1.57 | 29% 2.57 |
| Under 5.5 | 29% 1.57 | 43% 2.57 |
| Under 6.5 | 43% 1.57 | 57% 2.57 |
| Under 7.5 | 43% 1.57 | 57% 2.57 |
| Under 8.5 | 86% 1.57 | 86% 2.57 |















