Group Table
Eredivisie Women 22/23, Pool A
# | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | VC Sneek | 10 | 8 | 2 | 27 | 28-12 | 2.333 | 900-795 | 1.132 | WWWWW |
2 | Utrecht | 10 | 6 | 4 | 25 | 25-16 | 1.563 | 914-844 | 1.083 | LWWLW |
3 | Zwolle Topvolleybal | 10 | 7 | 3 | 21 | 25-17 | 1.471 | 957-881 | 1.086 | LLWWW |
4 | Sliedrecht | 10 | 5 | 5 | 16 | 18-21 | 0.857 | 856-881 | 0.972 | WWLWL |
5 | Apollo 8 | 10 | 4 | 6 | 14 | 15-23 | 0.652 | 795-870 | 0.914 | WLLLL |
6 | Sudosa Assen | 10 | 0 | 10 | 3 | 8-30 | 0.267 | 746-897 | 0.832 | LLLLL |
Eredivisie Women 22/23, Pool B
# | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Peelpush | 6 | 3 | 3 | 14 | 14-10 | 1.4 | 542-490 | 1.106 | LWLLW |
2 | Voltena Vb | 6 | 4 | 2 | 13 | 13-9 | 1.444 | 489-474 | 1.032 | WLWWL |
3 | Draisma Dynamo Apeldoorn | 6 | 4 | 2 | 12 | 14-11 | 1.273 | 552-548 | 1.007 | WWWLW |
4 | Fast | 6 | 1 | 5 | 3 | 5-16 | 0.313 | 436-507 | 0.86 | LLLWL |
Eredivisie, Women 22/23
# | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Utrecht | 18 | 14 | 4 | 42 | 46-18 | 2.556 | 1464-1319 | 1.11 | LWWLW |
2 | Apollo 8 | 18 | 14 | 4 | 42 | 45-19 | 2.368 | 1499-1288 | 1.164 | WLLLL |
3 | VC Sneek | 18 | 14 | 4 | 40 | 49-23 | 2.13 | 1590-1369 | 1.161 | WWWWW |
4 | Sliedrecht | 18 | 13 | 5 | 36 | 44-30 | 1.467 | 1624-1516 | 1.071 | WWLWL |
5 | Zwolle Topvolleybal | 18 | 9 | 9 | 28 | 36-33 | 1.091 | 1513-1462 | 1.035 | LLWWW |
6 | Sudosa Assen | 18 | 7 | 11 | 22 | 28-36 | 0.778 | 1384-1405 | 0.985 | LLLLL |
7 | Peelpush | 18 | 8 | 10 | 20 | 28-40 | 0.7 | 1380-1515 | 0.911 | LWLLW |
8 | Voltena Vb | 18 | 5 | 13 | 19 | 25-43 | 0.581 | 1395-1518 | 0.919 | WLWWL |
9 | Draisma Dynamo Apeldoorn | 18 | 5 | 13 | 16 | 23-42 | 0.548 | 1354-1477 | 0.917 | WWWLW |
10 | Fast | 18 | 1 | 17 | 5 | 12-52 | 0.231 | 1204-1538 | 0.783 | LLLWL |
Season form
Position by Round
Draisma Dynamo Apeldoorn
Sudosa Assen
Last matches- Draisma Dynamo Apeldoorn
Last matches- Sudosa Assen
Next matches - Draisma Dynamo Apeldoorn
MatchesMDR
Over/Under
| DRA | SUD | |
|---|---|---|
| Over 135.5 | 71% 79.42 | 68% 76.07 |
| Over 150.5 | 63% 79.42 | 46% 76.07 |
| Over 165.5 | 58% 79.42 | 39% 76.07 |
| Over 180.5 | 33% 79.42 | 32% 76.07 |
| Under 135.5 | 29% 79.42 | 32% 76.07 |
| Under 150.5 | 38% 79.42 | 54% 76.07 |
| Under 165.5 | 42% 79.42 | 61% 76.07 |
| Under 180.5 | 67% 79.42 | 68% 76.07 |

