Table|SPHL 22/23
# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peoria Rivermen | 57 | 39 | 18 | 3 | 3 | 1 | 1 | 217-137 | 80 | 82 | LWWWW |
2 | Birmingham Bulls | 57 | 37 | 20 | 4 | 2 | 1 | 2 | 217-162 | 55 | 78 | LWWLW |
3 | Huntsville Havoc | 55 | 33 | 22 | 3 | 2 | 0 | 1 | 193-160 | 33 | 69 | LWLLW |
4 | Roanoke Rail Yard Dawgs | 56 | 32 | 24 | 1 | 3 | 1 | 1 | 185-161 | 24 | 69 | WLWLW |
5 | Knoxville Ice Bears | 56 | 32 | 24 | 3 | 1 | 0 | 2 | 215-192 | 23 | 67 | WLWWL |
6 | Evansville Thunderbolts | 54 | 30 | 24 | 6 | 2 | 0 | 0 | 165-162 | 3 | 62 | LWLWL |
7 | Fayetteville Marksmen | 56 | 26 | 30 | 0 | 8 | 3 | 0 | 155-166 | -11 | 60 | WWWWW |
8 | Pensacola Ice Flyers | 57 | 26 | 31 | 5 | 3 | 3 | 3 | 183-190 | -7 | 58 | WLWLL |
9 | Quad City Storm | 57 | 23 | 34 | 3 | 1 | 2 | 1 | 136-183 | -47 | 48 | LLLWL |
10 | Macon Mayhem | 53 | 12 | 41 | 1 | 3 | 1 | 1 | 154-240 | -86 | 28 | LWLLL |
11 | Vermilion County Bobcats | 30 | 4 | 26 | 1 | 2 | 0 | 0 | 59-126 | -67 | 10 | LLLLL |
Season form
Last matches- Knoxville Ice Bears
Last matches- Huntsville Havoc
Next matches - Knoxville Ice Bears
MatchesMDR
Over/Under
| KNO | HUN | |
|---|---|---|
| Over 3.5 | 93% 3.71 | 87% 3.4 |
| Over 4.5 | 84% 3.71 | 68% 3.4 |
| Over 5.5 | 69% 3.71 | 58% 3.4 |
| Over 6.5 | 48% 3.71 | 43% 3.4 |
| Over 7.5 | 36% 3.71 | 27% 3.4 |
| Over 8.5 | 28% 3.71 | 18% 3.4 |
| Under 3.5 | 7% 3.71 | 13% 3.4 |
| Under 4.5 | 16% 3.71 | 32% 3.4 |
| Under 5.5 | 31% 3.71 | 42% 3.4 |
| Under 6.5 | 52% 3.71 | 57% 3.4 |
| Under 7.5 | 64% 3.71 | 73% 3.4 |
| Under 8.5 | 72% 3.71 | 82% 3.4 |

