Group Table
Northern Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Everton | 3 | 1 | 2 | 0 | 10 | 4 | 6 | 6 | LWW |
2 | MORECAMBE | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 4 | WWL |
3 | Harrogate | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | LLW |
4 | HARTLEPOOL | 3 | 1 | 1 | 1 | 2 | 6 | -4 | 4 | WLL |
Northern Group B
Northern Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | WWW |
2 | Wolverhampton | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | WWL |
3 | STOCKPORT | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW |
4 | SHREWSBURY | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | LLL |
Northern Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Salford | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 7 | WWW |
2 | Accrington | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 6 | WLW |
3 | ROCHDALE | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | LWL |
4 | Liverpool | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | LLL |
Northern Group E
Northern Group F
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | GRIMSBY | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 5 | LWW |
2 | MANSFIELD | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 5 | WLW |
3 | Manchester City | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | LWL |
4 | DERBY | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | WLL |
Northern Group G
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | WWL |
2 | BARROW | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 5 | WLW |
3 | Fleetwood | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 4 | LLW |
4 | CARLISLE | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 2 | LWL |
Northern Group H
Southern Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | COLCHESTER | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | WWL |
2 | CHARLTON | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | WLW |
3 | Gillingham | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 5 | LWW |
4 | Brighton and Hove | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | LLL |
Southern Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Wimbledon | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | WWL |
2 | PORTSMOUTH | 3 | 1 | 2 | 0 | 8 | 3 | 5 | 6 | LWW |
3 | Crawley | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 5 | WLW |
4 | Aston Villa | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 | LLL |
Southern Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MK DONS | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | LWW |
2 | CHELTENHAM | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | WWL |
3 | West Ham | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | WLW |
4 | Walsall | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | LLL |
Southern Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | STEVENAGE | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | WWW |
2 | PETERBOROUGH | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | LWL |
3 | WYCOMBE | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 4 | WLW |
4 | Tottenham | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | LLL |
Southern Group E
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PLYMOUTH | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 8 | WWW |
2 | BRISTOL R | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | LWW |
3 | Crystal Palace | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | WLL |
4 | SWINDON | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | LLL |
Southern Group F
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | FOREST GREEN | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 | WWW |
2 | NEWPORT | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | WLW |
3 | EXETER | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | LWL |
4 | Southampton | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 | LLL |
Southern Group G
Southern Group H
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | IPSWICH | 3 | 2 | 0 | 1 | 8 | 1 | 7 | 6 | WWL |
2 | Arsenal | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | WLW |
3 | CAMBRIDGE | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | LWW |
4 | NORTHAMPTON | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | LLL |
Last matches- LINCOLN
Last matches- DONCASTER
Last matches
| LIC | DR | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 3 3 / 3 |
| Matches Scored at HT | 2 2 / 3 | 0 0 / 3 |
| Total Goals | 12.00 | 8.00 |
| Average goals scored | 4.00 12 / 3 | 2.67 8 / 3 |
| Scoring efficiency at HT | 67% 2 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 100% 3 / 3 |
| Goal margin at victories | 1.50 2W | 1.50 2W |
| Both teams scored | 100% 3 / 3 | 100% 3 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 0% 0 / 3 |
| Clean sheets | 0% 0 / 3 | 0% 0 / 3 |
Over/Under
| LIC | DR | |
|---|---|---|
| Over 0.5 | 100% 2.17 | 67% 1.33 |
| Over 1.5 | 100% 2.17 | 67% 1.33 |
| Over 2.5 | 67% 2.17 | 67% 1.33 |
| Over 3.5 | 33% 2.17 | 33% 1.33 |
| Over 4.5 | 17% 2.17 | 33% 1.33 |
| Over 5.5 | 17% 2.17 | 33% 1.33 |
| Under 0.5 | 0% 2.17 | 33% 1.33 |
| Under 1.5 | 0% 2.17 | 33% 1.33 |
| Under 2.5 | 33% 2.17 | 33% 1.33 |
| Under 3.5 | 67% 2.17 | 67% 1.33 |
| Under 4.5 | 83% 2.17 | 67% 1.33 |
| Under 5.5 | 83% 2.17 | 67% 1.33 |

