Group Table
Northern Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleetwood | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | WWW |
2 | SUNDERLAND | 3 | 2 | 0 | 1 | 14 | 6 | 8 | 6 | WWL |
3 | CARLISLE | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | LLW |
4 | Aston Villa | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 | LLL |
Northern Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Salford | 3 | 2 | 0 | 1 | 4 | 7 | -3 | 6 | LWW |
2 | Manchester United | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 5 | WWL |
3 | ROCHDALE | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | WLL |
4 | MORECAMBE | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | LLW |
Northern Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | SHREWSBURY | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 | WWW |
2 | CREWE | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | WWL |
3 | BOLTON | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | LLW |
4 | Newcastle | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | LLL |
Northern Group D
Northern Group E
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | WWL |
2 | LINCOLN | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 7 | WWW |
3 | MANSFIELD | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | LLW |
4 | SCUNTHORPE | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | LLL |
Northern Group F
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | OLDHAM | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | WWW |
2 | Wolverhampton | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 5 | LWW |
3 | DONCASTER | 3 | 0 | 1 | 2 | 4 | 5 | -1 | 2 | WLL |
4 | BRADFORD | 3 | 0 | 2 | 1 | 6 | 11 | -5 | 2 | LLL |
Northern Group G
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Accrington | 3 | 2 | 1 | 0 | 12 | 4 | 8 | 8 | WWW |
2 | BLACKPOOL | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 6 | WLW |
3 | BARROW | 3 | 0 | 2 | 1 | 9 | 10 | -1 | 3 | LWL |
4 | Leeds | 3 | 0 | 1 | 2 | 5 | 16 | -11 | 1 | LLL |
Northern Group H
Southern Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | WWW |
2 | PORTSMOUTH | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 | WWL |
3 | COLCHESTER | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 | LLW |
4 | SOUTHEND | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | LLL |
Southern Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 8 | WWW |
2 | Gillingham | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | WLL |
3 | Crawley | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | LLW |
4 | IPSWICH | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LWL |
Southern Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MK DONS | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | WWL |
2 | NORTHAMPTON | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 5 | LWW |
3 | STEVENAGE | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WLL |
4 | Southampton | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | LLW |
Southern Group D
Southern Group E
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | EXETER | 3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 | WWW |
2 | FOREST GREEN | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | LWL |
3 | SWINDON | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | LLW |
4 | West Bromwich | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | WLL |
Southern Group F
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CHELTENHAM | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | WWW |
3 | PLYMOUTH | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | LLW |
4 | NEWPORT | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | LLL |
Southern Group G
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | LEYTON | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | WWL |
2 | Wimbledon | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | WWL |
3 | CHARLTON | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 5 | LWW |
4 | Brighton and Hove | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 | LLL |
Southern Group H
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CAMBRIDGE | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 8 | WWW |
2 | PETERBOROUGH | 3 | 1 | 2 | 0 | 10 | 10 | 0 | 6 | WWL |
3 | BURTON | 3 | 0 | 2 | 1 | 11 | 10 | 1 | 3 | LLW |
4 | Fulham | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 | LLL |
Season form
Last matches- SUNDERLAND
Last matches- Port Vale
Next matches - SUNDERLAND
MatchesMDR
Last matches
| SUN | PVA | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 2 2 / 3 |
| Matches Scored at HT | 1 1 / 3 | 2 2 / 3 |
| Total Goals | 10.00 | 6.00 |
| Average goals scored | 3.33 10 / 3 | 2.00 6 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 67% 2 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 67% 2 / 3 |
| Goal margin at victories | 2.00 3W | 1.50 2W |
| Both teams scored | 33% 1 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 33% 1 / 3 |
| Clean sheets | 67% 2 / 3 | 0% 0 / 3 |
Over/Under
| SUN | PVA | |
|---|---|---|
| Over 0.5 | 100% 2.88 | 80% 1.8 |
| Over 1.5 | 88% 2.88 | 80% 1.8 |
| Over 2.5 | 63% 2.88 | 60% 1.8 |
| Over 3.5 | 25% 2.88 | 40% 1.8 |
| Over 4.5 | 25% 2.88 | 20% 1.8 |
| Over 5.5 | 25% 2.88 | 20% 1.8 |
| Under 0.5 | 0% 2.88 | 20% 1.8 |
| Under 1.5 | 13% 2.88 | 20% 1.8 |
| Under 2.5 | 38% 2.88 | 40% 1.8 |
| Under 3.5 | 75% 2.88 | 60% 1.8 |
| Under 4.5 | 75% 2.88 | 80% 1.8 |
| Under 5.5 | 75% 2.88 | 80% 1.8 |

