Group Table
EIHC Norway
EIHC Ukraine
EIHC Slovenia
EIHC Romania
EIHC Belarus
EIHC Hungary
EIHC Poland
# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Poland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14-1 | 13 | 6 | WWWWL |
2 | ![]() Netherlands | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5-7 | -2 | 3 | LW |
3 | ![]() Romania | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2-13 | -11 | 0 | WLLLW |
Position by Round
Hungary
Poland
Last matches- Hungary
Over/Under
| HUN | POL | |
|---|---|---|
| Over 3.5 | 100% 1.67 | 80% 4.6 |
| Over 4.5 | 83% 1.67 | 80% 4.6 |
| Over 5.5 | 33% 1.67 | 60% 4.6 |
| Over 6.5 | 33% 1.67 | 40% 4.6 |
| Over 7.5 | 17% 1.67 | 20% 4.6 |
| Over 8.5 | 0% 1.67 | 20% 4.6 |
| Under 3.5 | 0% 1.67 | 20% 4.6 |
| Under 4.5 | 17% 1.67 | 20% 4.6 |
| Under 5.5 | 67% 1.67 | 40% 4.6 |
| Under 6.5 | 67% 1.67 | 60% 4.6 |
| Under 7.5 | 83% 1.67 | 80% 4.6 |
| Under 8.5 | 100% 1.67 | 80% 4.6 |















