Group Table
Northern Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 8 | WWW |
2 | SCUNTHORPE | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | WLW |
3 | SUNDERLAND | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | WLL |
4 | GRIMSBY | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | LLL |
Northern Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Accrington | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 | WWW |
2 | Fleetwood | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 5 | LWW |
3 | OLDHAM | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 | WLL |
4 | Liverpool | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | LLL |
Northern Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Salford | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | WW |
2 | TRANMERE | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL |
3 | Aston Villa | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL |
Northern Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 | WWW |
2 | SHREWSBURY | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | LWW |
3 | MACCLESFIELD | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | WLL |
4 | Newcastle | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | LLL |
Northern Group E
Northern Group F
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | WWL |
2 | BOLTON | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | LLW |
3 | ROCHDALE | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 5 | LWW |
4 | BRADFORD | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 2 | WLL |
Northern Group G
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BLACKPOOL | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | WLW |
2 | Wolverhampton | 3 | 1 | 1 | 1 | -2 | -1 | -1 | 5 | WWL |
3 | MORECAMBE | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | LLW |
4 | CARLISLE | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | LWL |
Northern Group H
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | WWW |
2 | DONCASTER | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | WLL |
3 | LINCOLN | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | LLW |
4 | ROTHERHAM | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | LWL |
Southern Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | COLCHESTER | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | WLW |
2 | IPSWICH | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | WWL |
3 | Gillingham | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | LLW |
4 | Tottenham | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 2 | LWL |
Southern Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PORTSMOUTH | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 8 | WWW |
2 | OXFORD | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 7 | WLW |
4 | Crawley | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | LLL |
Southern Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton and Hove | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | WWL |
2 | LEYTON | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 5 | WLW |
3 | Wimbledon | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | LWL |
4 | SOUTHEND | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | LLW |
Southern Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 | LWW |
2 | COVENTRY | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 6 | WLW |
3 | FOREST GREEN | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 5 | WWL |
4 | Southampton | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | LLL |
Southern Group E
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | EXETER | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | WWW |
2 | NEWPORT | 3 | 1 | 0 | 2 | 11 | 11 | 0 | 3 | LLW |
3 | West Ham | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 | WLL |
4 | CHELTENHAM | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 | LWL |
Southern Group F
Southern Group G
Southern Group H
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PETERBOROUGH | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | WWW |
2 | NORTHAMPTON | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 5 | WLW |
3 | Arsenal | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 3 | LLW |
4 | CAMBRIDGE | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | LLL |
Season form
Last matches- OLDHAM
Last matches- Accrington
Last matches
| OLD | ACS | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 3 3 / 3 |
| Matches Scored at HT | 2 2 / 3 | 3 3 / 3 |
| Total Goals | 5.00 | 10.00 |
| Average goals scored | 1.67 5 / 3 | 3.33 10 / 3 |
| Scoring efficiency at HT | 67% 2 / 3 | 100% 3 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 100% 3 / 3 |
| Goal margin at victories | 1.00 1W | 2.00 2W |
| Both teams scored | 67% 2 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 0% 0 / 3 |
| Clean sheets | 0% 0 / 3 | 33% 1 / 3 |
Over/Under
| OLD | ACS | |
|---|---|---|
| Over 0.5 | 100% 1.67 | 100% 2.5 |
| Over 1.5 | 100% 1.67 | 100% 2.5 |
| Over 2.5 | 100% 1.67 | 83% 2.5 |
| Over 3.5 | 67% 1.67 | 33% 2.5 |
| Over 4.5 | 67% 1.67 | 17% 2.5 |
| Over 5.5 | 33% 1.67 | 17% 2.5 |
| Under 0.5 | 0% 1.67 | 0% 2.5 |
| Under 1.5 | 0% 1.67 | 0% 2.5 |
| Under 2.5 | 0% 1.67 | 17% 2.5 |
| Under 3.5 | 33% 1.67 | 67% 2.5 |
| Under 4.5 | 33% 1.67 | 83% 2.5 |
| Under 5.5 | 67% 1.67 | 83% 2.5 |

