Group Table
Northern Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | SUNDERLAND | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 8 | WWW |
2 | Stoke | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 6 | LWW |
3 | CARLISLE | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | WLL |
4 | MORECAMBE | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | LLL |
Northern Group B
Northern Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Accrington | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | WWL |
2 | MACCLESFIELD | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 5 | WLW |
3 | BLACKPOOL | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | LLW |
4 | West Bromwich | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | WLL |
Northern Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | SHREWSBURY | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 8 | WWW |
2 | Manchester City | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | LWW |
3 | CREWE | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | WLL |
4 | TRANMERE | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 | LLL |
Northern Group E
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | WWW |
2 | Walsall | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | WWL |
3 | Middlesbrough | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | LLW |
4 | BURTON | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | LLL |
Northern Group F
Northern Group G
Northern Group H
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MANSFIELD | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 | WWW |
2 | LINCOLN | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 3 | LWL |
3 | SCUNTHORPE | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 3 | WLL |
3 | Wolverhampton | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 3 | LLW |
Southern Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PORTSMOUTH | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | WWW |
2 | Tottenham | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 | LWL |
3 | Gillingham | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 | LLW |
4 | Crawley | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 2 | WLL |
Southern Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CAMBRIDGE | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | LWW |
2 | SOUTHEND | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | WLW |
3 | COLCHESTER | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | LWL |
4 | Southampton | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | WLL |
Southern Group C
Southern Group D
Southern Group E
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CHELTENHAM | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | LWW |
2 | Arsenal | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | WLW |
3 | FOREST GREEN | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 | WLL |
4 | COVENTRY | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 2 | LWL |
Southern Group F
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | OXFORD | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 | WLW |
2 | NORTHAMPTON | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | LWW |
3 | WYCOMBE | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | WWL |
4 | Fulham | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | LLL |
Southern Group G
Southern Group H
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | LUTON | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | WWL |
2 | PETERBOROUGH | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 | LLW |
3 | Brighton and Hove | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 5 | LWW |
4 | MK DONS | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 2 | WLL |
Position by Round
BARNSLEY
BRADFORD
Last matches- BARNSLEY
Last matches- BRADFORD
Next matches - BARNSLEY
MatchesMDR
Last matches
| BAR | BRA | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 3 3 / 3 |
| Matches Scored at HT | 3 3 / 3 | 1 1 / 3 |
| Total Goals | 13.00 | 9.00 |
| Average goals scored | 4.33 13 / 3 | 3.00 9 / 3 |
| Scoring efficiency at HT | 100% 3 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 100% 3 / 3 |
| Goal margin at victories | 1.50 2W | 1.00 1W |
| Both teams scored | 100% 3 / 3 | 100% 3 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 0% 0 / 3 |
| Clean sheets | 0% 0 / 3 | 0% 0 / 3 |
Over/Under
| BAR | BRA | |
|---|---|---|
| Over 0.5 | 100% 2 | 100% 1 |
| Over 1.5 | 100% 2 | 100% 1 |
| Over 2.5 | 75% 2 | 67% 1 |
| Over 3.5 | 25% 2 | 33% 1 |
| Over 4.5 | 25% 2 | 33% 1 |
| Over 5.5 | 25% 2 | 0% 1 |
| Under 0.5 | 0% 2 | 0% 1 |
| Under 1.5 | 0% 2 | 0% 1 |
| Under 2.5 | 25% 2 | 33% 1 |
| Under 3.5 | 75% 2 | 67% 1 |
| Under 4.5 | 75% 2 | 67% 1 |
| Under 5.5 | 75% 2 | 100% 1 |

