Position by Round
Lithuania
Romania
Last matches- Lithuania
Next matches - Lithuania
MatchesMDR
Next matches - Romania
MatchesMDR
Over/Under
| LTU | ROU | |
|---|---|---|
| Over 3.5 | 80% 5 | 60% 2.4 |
| Over 4.5 | 80% 5 | 40% 2.4 |
| Over 5.5 | 60% 5 | 40% 2.4 |
| Over 6.5 | 60% 5 | 40% 2.4 |
| Over 7.5 | 40% 5 | 40% 2.4 |
| Over 8.5 | 20% 5 | 40% 2.4 |
| Under 3.5 | 20% 5 | 40% 2.4 |
| Under 4.5 | 20% 5 | 60% 2.4 |
| Under 5.5 | 40% 5 | 60% 2.4 |
| Under 6.5 | 40% 5 | 60% 2.4 |
| Under 7.5 | 60% 5 | 60% 2.4 |
| Under 8.5 | 80% 5 | 60% 2.4 |





