Table|Championship
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | SUNDERLAND | 46 | 29 | 7 | 10 | 76 | 41 | 35 | 94 | LDWWW |
2 | WIGAN | 46 | 25 | 12 | 9 | 79 | 35 | 44 | 87 | WWDDW |
3 | IPSWICH | 46 | 24 | 13 | 9 | 85 | 56 | 29 | 85 | LDDWD |
4 | DERBY | 46 | 22 | 10 | 14 | 71 | 60 | 11 | 76 | WWLLW |
5 | PRESTON | 46 | 21 | 12 | 13 | 67 | 58 | 9 | 75 | WWLDL |
6 | WEST HAM | 46 | 21 | 10 | 15 | 66 | 56 | 10 | 73 | DWDLW |
7 | READING | 46 | 19 | 13 | 14 | 51 | 44 | 7 | 70 | WWLLL |
8 | SHEFF UTD | 46 | 18 | 13 | 15 | 57 | 56 | 1 | 67 | DLDLL |
9 | WOLVES | 46 | 15 | 21 | 10 | 72 | 59 | 13 | 66 | WDWWW |
10 | MILLWALL | 46 | 18 | 12 | 16 | 51 | 45 | 6 | 66 | WDWWD |
11 | QPR | 46 | 17 | 11 | 18 | 54 | 58 | -4 | 62 | DLDWL |
12 | STOKE | 46 | 17 | 10 | 19 | 36 | 38 | -2 | 61 | WLWLL |
13 | BURNLEY | 46 | 15 | 15 | 16 | 38 | 39 | -1 | 60 | DWLWD |
14 | LEEDS | 46 | 14 | 18 | 14 | 49 | 52 | -3 | 60 | WDDLD |
15 | LEICESTER | 46 | 12 | 21 | 13 | 49 | 46 | 3 | 57 | DLWWD |
16 | CARDIFF | 46 | 13 | 15 | 18 | 48 | 51 | -3 | 54 | LDWDW |
17 | PLYMOUTH | 46 | 14 | 11 | 21 | 52 | 64 | -12 | 53 | WLDLD |
18 | WATFORD | 46 | 12 | 16 | 18 | 52 | 59 | -7 | 52 | LWDWL |
19 | COVENTRY | 46 | 13 | 13 | 20 | 61 | 73 | -12 | 52 | LDDWL |
20 | BRIGHTON | 46 | 13 | 12 | 21 | 40 | 65 | -25 | 51 | DDDWD |
21 | CREWE | 46 | 12 | 14 | 20 | 66 | 86 | -20 | 50 | LDLLW |
22 | Gillingham | 46 | 12 | 14 | 20 | 45 | 66 | -21 | 50 | WDLDD |
23 | NOTT'M FOREST | 46 | 9 | 17 | 20 | 42 | 66 | -24 | 44 | DLWLD |
24 | ROTHERHAM | 46 | 5 | 14 | 27 | 35 | 69 | -34 | 29 | LLLLD |
Position by Round
PRESTON
STOKE
Last matches- PRESTON
Last matches
| PNE | STK | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 1 1 / 3 |
| Matches Scored at HT | 1 1 / 3 | 0 0 / 3 |
| Total Goals | 2.00 | 2.00 |
| Average goals scored | 0.67 2 / 3 | 0.67 2 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 33% 1 / 3 |
| Goal margin at victories | 2.00 1W | 2.00 1W |
| Both teams scored | 0% 0 / 3 | 0% 0 / 3 |
| At least one goal | 67% 2 / 3 | 100% 3 / 3 |
| Failed to score | 67% 2 / 3 | 67% 2 / 3 |
| Clean sheets | 67% 2 / 3 | 33% 1 / 3 |
Over/Under
| PNE | STK | |
|---|---|---|
| Over 0.5 | 96% 1.41 | 87% 0.78 |
| Over 1.5 | 82% 1.41 | 39% 0.78 |
| Over 2.5 | 51% 1.41 | 20% 0.78 |
| Over 3.5 | 20% 1.41 | 11% 0.78 |
| Over 4.5 | 10% 1.41 | 4% 0.78 |
| Over 5.5 | 2% 1.41 | 0% 0.78 |
| Under 0.5 | 4% 1.41 | 13% 0.78 |
| Under 1.5 | 18% 1.41 | 61% 0.78 |
| Under 2.5 | 49% 1.41 | 80% 0.78 |
| Under 3.5 | 80% 1.41 | 89% 0.78 |
| Under 4.5 | 90% 1.41 | 96% 0.78 |
| Under 5.5 | 98% 1.41 | 100% 0.78 |

