Table
Qualifying Round Group E
Qualifying Round Group F
Relegation Round Group G
Group A
Group B
# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Russia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16-4 | 12 | 9 | WWWWW |
2 | ![]() Switzerland | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6-6 | 0 | 5 | WLLLW |
3 | ![]() France | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4-9 | -5 | 3 | LWLLL |
4 | ![]() Germany | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3-10 | -7 | 1 | LLLLW |
Group C
Position by Round
Hungary
Germany
Last matches- Hungary
Over/Under
| HUN | GER | |
|---|---|---|
| Over 3.5 | 83% 1 | 50% 1 |
| Over 4.5 | 67% 1 | 17% 1 |
| Over 5.5 | 67% 1 | 0% 1 |
| Over 6.5 | 33% 1 | 0% 1 |
| Over 7.5 | 17% 1 | 0% 1 |
| Over 8.5 | 17% 1 | 0% 1 |
| Under 3.5 | 17% 1 | 50% 1 |
| Under 4.5 | 33% 1 | 83% 1 |
| Under 5.5 | 33% 1 | 100% 1 |
| Under 6.5 | 67% 1 | 100% 1 |
| Under 7.5 | 83% 1 | 100% 1 |
| Under 8.5 | 83% 1 | 100% 1 |















